d | L | l | Unit of sale | Ref. (Zinc-plated steel) | Quote request |
---|---|---|---|---|---|
M4 | 20 | 17,5 | 100 | BPF280420Baz | ![]() |
M4 | 25 | 22,5 | 100 | BPF280425Baz | ![]() |
M4 | 30 | 27,5 | 100 | BPF280430Baz | ![]() |
M4 | 35 | 32,5 | 100 | BPF280435Baz | ![]() |
M4 | 40 | 37,5 | 100 | BPF280440Baz | ![]() |
M4 | 45 | 42,5 | 100 | BPF280445Baz | ![]() |
M5 | 20 | 17,5 | 100 | BPF280520Baz | ![]() |
M5 | 25 | 22,5 | 100 | BPF280525Baz | ![]() |
M5 | 30 | 27,5 | 100 | BPF280530Baz | ![]() |
M5 | 35 | 32,5 | 100 | BPF280535Baz | ![]() |
M5 | 40 | 37,5 | 100 | BPF280540Baz | ![]() |
M5 | 45 | 42,5 | 100 | BPF280545Baz | ![]() |
M5 | 50 | 47,5 | 100 | BPF280550Baz | ![]() |
M5 | 60 | 57,5 | 100 | BPF280560Baz | ![]() |
M6 | 16 | 13,5 | 100 | BPF280616Baz | ![]() |
M6 | 20 | 17,5 | 100 | BPF280620Baz | ![]() |
M6 | 25 | 22,5 | 100 | BPF280625Baz | ![]() |
M6 | 30 | 27,5 | 100 | BPF280630Baz | ![]() |
M6 | 35 | 32,5 | 100 | BPF280635Baz | ![]() |
M6 | 40 | 37,5 | 100 | BPF280640Baz | ![]() |
M6 | 45 | 42,5 | 100 | BPF280645Baz | ![]() |
M6 | 50 | 47,5 | 100 | BPF280650Baz | ![]() |
M6 | 60 | 57,5 | 100 | BPF280660Baz | ![]() |
We recommend a lock nut for this star grip if fully tightening down to the end of the screw.
Tolerance “l” : +/- 1 mm.
"l" = usable length
Materials / Colours
Standard : black nylon / insert : zinc-plated steel
Insert material options, on request : Aluminium, Titanium, Nylon, Stainless steel, Brass.
Colours options, on request : see RAL colour chart.
Minimum quantity on request.