M | d | a | S | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|
M10 | 11,0 | 30 | 3,0 | 500 | 43610A | ![]() |
M12 | 13,5 | 40 | 4,0 | 500 | 43612A | ![]() |
M16 | 17,5 | 50 | 5,0 | 500 | 43616A | ![]() |
M20 | 22,0 | 60 | 5,0 | 500 | 43620A | ![]() |
M22 | 24,0 | 70 | 6,0 | 500 | 43622A | ![]() |
Other dimensions on request.
General tolerance: +/- 0,3 mm.
Materials / Colours
Standard : natural nylon
Other materials on request : PE, PP, POM, PVC…
Minimum quantity on request.
Colours : black.
Minimum quantity on request.