A | B | h | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|
10,0 | 10,0 | 15,0 | 1 000 | TK101015N | ![]() |
10,0 | 10,0 | 20,0 | 1 000 | TK101020N | ![]() |
10,0 | 10,0 | 25,0 | 1 000 | TK101025N | ![]() |
10,0 | 10,0 | 30,0 | 1 000 | TK101030N | ![]() |
10,0 | 10,0 | 35,0 | 1 000 | TK101035N | ![]() |
10,0 | 10,0 | 40,0 | 1 000 | TK101040N | ![]() |
12,0 | 12,0 | 15,0 | 1 000 | TK121215N | ![]() |
12,0 | 12,0 | 20,0 | 1 000 | TK121220N | ![]() |
12,0 | 12,0 | 25,0 | 1 000 | TK121225N | ![]() |
12,0 | 12,0 | 30,0 | 1 000 | TK121230N | ![]() |
12,0 | 12,0 | 35,0 | 1 000 | TK121235N | ![]() |
12,0 | 12,0 | 40,0 | 1 000 | TK121240N | ![]() |
15,0 | 15,0 | 25,0 | 1 000 | TK151525N | ![]() |
15,0 | 15,0 | 30,0 | 1 000 | TK151530N | ![]() |
15,0 | 15,0 | 35,0 | 1 000 | TK151535N | ![]() |
15,0 | 15,0 | 40,0 | 1 000 | TK151540N | ![]() |
15,0 | 15,0 | 45,0 | 1 000 | TK151545N | ![]() |
15,0 | 15,0 | 50,0 | 1 000 | TK151550N | ![]() |
15,0 | 15,0 | 55,0 | 1 000 | TK151555N | ![]() |
15,0 | 15,0 | 60,0 | 1 000 | TK151560N | ![]() |
20,0 | 20,0 | 30,0 | 1 000 | TK202030N | ![]() |
20,0 | 20,0 | 35,0 | 1 000 | TK202035N | ![]() |
20,0 | 20,0 | 40,0 | 1 000 | TK202040N | ![]() |
20,0 | 20,0 | 45,0 | 1 000 | TK202045N | ![]() |
20,0 | 20,0 | 50,0 | 1 000 | TK202050N | ![]() |
20,0 | 20,0 | 55,0 | 1 000 | TK202055N | ![]() |
20,0 | 20,0 | 60,0 | 1 000 | TK202060N | ![]() |
25,0 | 25,0 | 30,0 | 1 000 | TK252530N | ![]() |
25,0 | 25,0 | 35,0 | 1 000 | TK252535N | ![]() |
25,0 | 25,0 | 40,0 | 1 000 | TK252540N | ![]() |
30,0 | 30,0 | 40,0 | 1 000 | TK303040N | ![]() |
30,0 | 30,0 | 45,0 | 1 000 | TK303045N | ![]() |
30,0 | 30,0 | 50,0 | 1 000 | TK303050N | ![]() |
35,0 | 35,0 | 40,0 | 1 000 | TK353540N | ![]() |
35,0 | 35,0 | 45,0 | 1 000 | TK353545N | ![]() |
35,0 | 35,0 | 50,0 | 1 000 | TK353550N | ![]() |
40,0 | 40,0 | 40,0 | 1 000 | TK404040N | ![]() |
40,0 | 40,0 | 45,0 | 1 000 | TK404045N | ![]() |
40,0 | 40,0 | 50,0 | 1 000 | TK404050N | ![]() |
45,0 | 45,0 | 40,0 | 1 000 | TK454540N | ![]() |
45,0 | 45,0 | 45,0 | 1 000 | TK454545N | ![]() |
45,0 | 45,0 | 50,0 | 1 000 | TK454550N | ![]() |
50,0 | 50,0 | 40,0 | 1 000 | TK505040N | ![]() |
50,0 | 50,0 | 45,0 | 1 000 | TK505045N | ![]() |
50,0 | 50,0 | 50,0 | 1 000 | TK505050N | ![]() |
60,0 | 60,0 | 40,0 | 1 000 | TK606040N | ![]() |
60,0 | 60,0 | 50,0 | 1 000 | TK606050N | ![]() |
65,0 | 65,0 | 40,0 | 1 000 | TK656540N | ![]() |
65,0 | 65,0 | 50,0 | 1 000 | TK656550N | ![]() |
80,0 | 80,0 | 40,0 | 1 000 | TK808040N | ![]() |
80,0 | 80,0 | 50,0 | 1 000 | TK808050N | ![]() |
100,0 | 100,0 | 40,0 | 1 000 | TK10010040N | ![]() |
100,0 | 100,0 | 50,0 | 1 000 | TK10010050N | ![]() |
Other dimensions and / or lengths (h) on request.
Standard wall thickness from 0,5 to 2,0mm depending on inside diameter.
Wall thickness tolerance : +/-0,25mm.
Tolerance "h" : +/- 2,0 mm.
Change of the references of the whole range on 12/12/2017 as follows: former reference "capes10.0x10.0x15.0bng" became "TK101015N".
Materials / Colours
Standard : Black soft PVC ≈ 65° shore.
Colours on request : white, grey, red, blue, green, yellow...
Minimum quantity on request.