A | B | h | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|
1,5 | 10,0 | 15,0 | 1 000 | TK1.51015N | ![]() |
1,5 | 15,0 | 15,0 | 1 000 | TK1.51515N | ![]() |
2,0 | 8,0 | 15,0 | 1 000 | TK2815N | ![]() |
2,0 | 14,0 | 15,0 | 1 000 | TK21415N | ![]() |
2,0 | 16,0 | 20,0 | 1 000 | TK21620N | ![]() |
2,0 | 18,0 | 20,0 | 1 000 | TK21820N | ![]() |
2,0 | 20,0 | 20,0 | 1 000 | TK22020N | ![]() |
2,0 | 24,0 | 20,0 | 1 000 | TK22420N | ![]() |
2,0 | 30,0 | 20,0 | 1 000 | TK23020N | ![]() |
2,5 | 13,0 | 20,0 | 1 000 | TK2.51320N | ![]() |
2,5 | 19,0 | 20,0 | 1 000 | TK2.51920N | ![]() |
3,0 | 10,0 | 15,0 | 1 000 | TK31015N | ![]() |
3,0 | 12,0 | 15,0 | 1 000 | TK31215N | ![]() |
3,0 | 15,0 | 20,0 | 1 000 | TK31520N | ![]() |
3,0 | 20,0 | 25,0 | 1 000 | TK32025N | ![]() |
3,0 | 25,0 | 25,0 | 1 000 | TK32525N | ![]() |
4,0 | 8,0 | 15,0 | 1 000 | TK4815N | ![]() |
4,0 | 12,0 | 20,0 | 1 000 | TK41220N | ![]() |
4,0 | 18,0 | 20,0 | 1 000 | TK41820N | ![]() |
4,0 | 20,0 | 25,0 | 1 000 | TK42025N | ![]() |
4,0 | 25,0 | 25,0 | 1 000 | TK42525N | ![]() |
4,0 | 30,0 | 25,0 | 1 000 | TK43025N | ![]() |
5,0 | 13,0 | 15,0 | 1 000 | TK51315N | ![]() |
5,0 | 20,0 | 20,0 | 1 000 | TK52020N | ![]() |
5,0 | 22,0 | 25,0 | 1 000 | TK52225N | ![]() |
5,0 | 25,0 | 25,0 | 1 000 | TK52525N | ![]() |
5,0 | 30,0 | 25,0 | 1 000 | TK53025N | ![]() |
5,0 | 35,0 | 25,0 | 1 000 | TK53525N | ![]() |
6,0 | 12,0 | 25,0 | 1 000 | TK61225N | ![]() |
6,0 | 15,0 | 25,0 | 1 000 | TK61525N | ![]() |
6,0 | 20,0 | 25,0 | 1 000 | TK62025N | ![]() |
6,0 | 30,0 | 25,0 | 1 000 | TK63025N | ![]() |
8,0 | 10,0 | 25,0 | 1 000 | TK81025N | ![]() |
8,0 | 14,0 | 25,0 | 1 000 | TK81425N | ![]() |
8,0 | 15,0 | 25,0 | 1 000 | TK81525N | ![]() |
8,0 | 20,0 | 25,0 | 1 000 | TK82025N | ![]() |
8,0 | 25,0 | 25,0 | 1 000 | TK82525N | ![]() |
8,0 | 30,0 | 25,0 | 1 000 | TK83025N | ![]() |
10,0 | 12,0 | 25,0 | 1 000 | TK101225N | ![]() |
10,0 | 20,0 | 25,0 | 1 000 | TK102025N | ![]() |
10,0 | 25,0 | 25,0 | 1 000 | TK102525N | ![]() |
10,0 | 30,0 | 30,0 | 1 000 | TK103030N | ![]() |
10,0 | 35,0 | 30,0 | 1 000 | TK103530N | ![]() |
10,0 | 40,0 | 30,0 | 1 000 | TK104030N | ![]() |
12,0 | 30,0 | 30,0 | 1 000 | TK123030N | ![]() |
12,0 | 50,0 | 30,0 | 1 000 | TK125030N | ![]() |
12,0 | 55,0 | 30,0 | 1 000 | TK125530N | ![]() |
15,0 | 25,0 | 25,0 | 1 000 | TK152525N | ![]() |
15,0 | 30,0 | 30,0 | 1 000 | TK153030N | ![]() |
15,0 | 40,0 | 30,0 | 1 000 | TK154030N | ![]() |
15,0 | 60,0 | 30,0 | 1 000 | TK156030N | ![]() |
20,0 | 30,0 | 30,0 | 1 000 | TK203030N | ![]() |
20,0 | 35,0 | 30,0 | 1 000 | TK203530N | ![]() |
20,0 | 37,0 | 30,0 | 1 000 | TK203730N | ![]() |
20,0 | 40,0 | 30,0 | 1 000 | TK204030N | ![]() |
20,0 | 50,0 | 30,0 | 1 000 | TK205030N | ![]() |
25,0 | 30,0 | 30,0 | 1 000 | TK253030N | ![]() |
25,0 | 40,0 | 30,0 | 1 000 | TK254030N | ![]() |
25,0 | 50,0 | 30,0 | 1 000 | TK255030N | ![]() |
Other dimensions and/ or lengths (h) on request.
Standard wall thickness from 0,5 to 2,0mm depending on inside diameter.
Wall thickness tolerance : +/-0,25mm.
Tolerance "h" : +/- 2,0 mm.
Change of the references of the whole range on 11/12/2017 as follows: former reference "capes1.5x10.0x15.0bng" became "TK1.51015N".
Materials / Colours
Standard : Black soft PVC ≈ 65° shore.
Colours on request : white, grey, red, blue, green, yellow...
Minimum quantity on request.