d | D | h | Unit of sale | Ref. | Quote request | ||
---|---|---|---|---|---|---|---|
6,2 | x | 14,0 | x | 2,0 | 1 000 | 062140020A | ![]() |
6,2 | x | 14,0 | x | 3,0 | 1 000 | 062140030A | ![]() |
6,2 | x | 14,0 | x | 4,0 | 1 000 | 062140040A | ![]() |
6,2 | x | 14,0 | x | 5,0 | 1 000 | 062140050A | ![]() |
6,2 | x | 14,0 | x | 6,0 | 1 000 | 062140060A | ![]() |
6,2 | x | 14,0 | x | 7,0 | 1 000 | 062140070A | ![]() |
6,2 | x | 14,0 | x | 7,5 | 5 000 | 062140075A | ![]() |
6,2 | x | 14,0 | x | 8,0 | 1 000 | 062140080A | ![]() |
6,2 | x | 14,0 | x | 9,0 | 1 000 | 062140090A | ![]() |
6,2 | x | 14,0 | x | 10,0 | 1 000 | 062140100A | ![]() |
6,2 | x | 14,0 | x | 11,0 | 5 000 | 062140110A | ![]() |
6,2 | x | 14,0 | x | 12,0 | 5 000 | 062140120A | ![]() |
6,2 | x | 14,0 | x | 12,5 | 5 000 | 062140125A | ![]() |
6,2 | x | 14,0 | x | 13,0 | 5 000 | 062140130A | ![]() |
6,2 | x | 14,0 | x | 14,0 | 5 000 | 062140140A | ![]() |
6,2 | x | 14,0 | x | 15,0 | 5 000 | 062140150A | ![]() |
6,2 | x | 14,0 | x | 16,0 | 5 000 | 062140160A | ![]() |
6,2 | x | 14,0 | x | 17,0 | 5 000 | 062140170A | ![]() |
6,2 | x | 14,0 | x | 17,5 | 5 000 | 062140175A | ![]() |
6,2 | x | 14,0 | x | 18,0 | 5 000 | 062140180A | ![]() |
6,2 | x | 14,0 | x | 19,0 | 5 000 | 062140190A | ![]() |
6,2 | x | 14,0 | x | 20,0 | 5 000 | 062140200A | ![]() |
6,2 | x | 14,0 | x | 21,0 | 5 000 | 062140210A | ![]() |
6,2 | x | 14,0 | x | 22,0 | 5 000 | 062140220A | ![]() |
6,2 | x | 14,0 | x | 22,5 | 5 000 | 062140225A | ![]() |
6,2 | x | 14,0 | x | 23,0 | 5 000 | 062140230A | ![]() |
6,2 | x | 14,0 | x | 24,0 | 5 000 | 062140240A | ![]() |
6,2 | x | 14,0 | x | 25,0 | 5 000 | 062140250A | ![]() |
6,2 | x | 14,0 | x | 26,0 | 5 000 | 062140260A | ![]() |
6,2 | x | 14,0 | x | 27,0 | 5 000 | 062140270A | ![]() |
6,2 | x | 14,0 | x | 28,0 | 5 000 | 062140280A | ![]() |
6,2 | x | 14,0 | x | 29,0 | 5 000 | 062140290A | ![]() |
6,2 | x | 14,0 | x | 30,0 | 5 000 | 062140300A | ![]() |
6,2 | x | 30,0 | x | 2,0 | 1 000 | 062300020A | ![]() |
6,2 | x | 30,0 | x | 3,0 | 1 000 | 062300030A | ![]() |
6,2 | x | 30,0 | x | 4,0 | 1 000 | 062300040A | ![]() |
6,2 | x | 30,0 | x | 5,0 | 1 000 | 062300050A | ![]() |
6,2 | x | 30,0 | x | 6,0 | 1 000 | 062300060A | ![]() |
6,2 | x | 30,0 | x | 7,0 | 1 000 | 062300070A | ![]() |
6,2 | x | 30,0 | x | 7,5 | 5 000 | 062300075A | ![]() |
6,2 | x | 30,0 | x | 8,0 | 1 000 | 062300080A | ![]() |
6,2 | x | 30,0 | x | 9,0 | 1 000 | 062300090A | ![]() |
6,2 | x | 30,0 | x | 10,0 | 1 000 | 062300100A | ![]() |
6,2 | x | 30,0 | x | 11,0 | 1 000 | 062300110A | ![]() |
6,2 | x | 30,0 | x | 12,0 | 1 000 | 062300120A | ![]() |
6,2 | x | 30,0 | x | 12,5 | 5 000 | 062300125A | ![]() |
6,2 | x | 30,0 | x | 13,0 | 1 000 | 062300130A | ![]() |
6,2 | x | 30,0 | x | 14,0 | 1 000 | 062300140A | ![]() |
6,2 | x | 30,0 | x | 15,0 | 1 000 | 062300150A | ![]() |
6,2 | x | 30,0 | x | 16,0 | 1 000 | 062300160A | ![]() |
6,2 | x | 30,0 | x | 17,0 | 1 000 | 062300170A | ![]() |
6,2 | x | 30,0 | x | 17,5 | 5 000 | 062300175A | ![]() |
6,2 | x | 30,0 | x | 18,0 | 1 000 | 062300180A | ![]() |
6,2 | x | 30,0 | x | 19,0 | 1 000 | 062300190A | ![]() |
6,2 | x | 30,0 | x | 20,0 | 1 000 | 062300200A | ![]() |
6,2 | x | 30,0 | x | 21,0 | 1 000 | 062300210A | ![]() |
6,2 | x | 30,0 | x | 22,0 | 1 000 | 062300220A | ![]() |
6,2 | x | 30,0 | x | 22,5 | 5 000 | 062300225A | ![]() |
6,2 | x | 30,0 | x | 23,0 | 1 000 | 062300230A | ![]() |
6,2 | x | 30,0 | x | 24,0 | 1 000 | 062300240A | ![]() |
6,2 | x | 30,0 | x | 25,0 | 1 000 | 062300250A | ![]() |
6,2 | x | 30,0 | x | 26,0 | 1 000 | 062300260A | ![]() |
6,2 | x | 30,0 | x | 27,0 | 1 000 | 062300270A | ![]() |
6,2 | x | 30,0 | x | 28,0 | 1 000 | 062300280A | ![]() |
6,2 | x | 30,0 | x | 29,0 | 1 000 | 062300290A | ![]() |
6,2 | x | 30,0 | x | 30,0 | 1 000 | 062300300A | ![]() |
6,2 | x | 30,0 | x | 31,0 | 1 000 | 062300310A | ![]() |
6,2 | x | 30,0 | x | 32,0 | 1 000 | 062300320A | ![]() |
6,2 | x | 30,0 | x | 33,0 | 1 000 | 062300330A | ![]() |
6,2 | x | 30,0 | x | 34,0 | 1 000 | 062300340A | ![]() |
6,2 | x | 30,0 | x | 35,0 | 1 000 | 062300350A | ![]() |
6,2 | x | 30,0 | x | 36,0 | 1 000 | 062300360A | ![]() |
6,2 | x | 30,0 | x | 37,0 | 1 000 | 062300370A | ![]() |
6,2 | x | 30,0 | x | 38,0 | 1 000 | 062300380A | ![]() |
The spacer allows a constant gap between 2 components.
It is insulating and absorbs vibrations.
It is highly resistant to temperature and liquids therefore safe to use in a wide range of applications,especially in electronics.
Materials / Colours
Standard : natural nylon
Materials on request : nylon glass filled, PE, PP, POM, PS.
Minimum quantity on request.
Colours : see RAL colour chart.
Minimum quantity on request.