d | D | h | Unit of sale | Ref. | Quote request | ||
---|---|---|---|---|---|---|---|
5,2 | x | 8,0 | x | 2,0 | 1 000 | 052080020A | ![]() |
5,2 | x | 8,0 | x | 3,0 | 1 000 | 052080030A | ![]() |
5,2 | x | 8,0 | x | 4,0 | 1 000 | 052080040A | ![]() |
5,2 | x | 8,0 | x | 5,0 | 1 000 | 052080050A | ![]() |
5,2 | x | 8,0 | x | 6,0 | 1 000 | 052080060A | ![]() |
5,2 | x | 8,0 | x | 7,0 | 1 000 | 052080070A | ![]() |
5,2 | x | 8,0 | x | 7,5 | 5 000 | 052080075A | ![]() |
5,2 | x | 8,0 | x | 8,0 | 1 000 | 052080080A | ![]() |
5,2 | x | 8,0 | x | 9,0 | 1 000 | 052080090A | ![]() |
5,2 | x | 8,0 | x | 10,0 | 1 000 | 052080100A | ![]() |
5,2 | x | 8,0 | x | 11,0 | 1 000 | 052080110A | ![]() |
5,2 | x | 8,0 | x | 12,0 | 1 000 | 052080120A | ![]() |
5,2 | x | 8,0 | x | 12,5 | 5 000 | 052080125A | ![]() |
5,2 | x | 8,0 | x | 13,0 | 1 000 | 052080130A | ![]() |
5,2 | x | 8,0 | x | 14,0 | 1 000 | 052080140A | ![]() |
5,2 | x | 8,0 | x | 15,0 | 1 000 | 052080150A | ![]() |
5,2 | x | 8,0 | x | 16,0 | 1 000 | 052080160A | ![]() |
5,2 | x | 8,0 | x | 17,0 | 1 000 | 052080170A | ![]() |
5,2 | x | 8,0 | x | 17,5 | 5 000 | 052080175A | ![]() |
5,2 | x | 8,0 | x | 18,0 | 1 000 | 052080180A | ![]() |
5,2 | x | 8,0 | x | 19,0 | 1 000 | 052080190A | ![]() |
5,2 | x | 8,0 | x | 20,0 | 1 000 | 052080200A | ![]() |
5,2 | x | 8,0 | x | 21,0 | 1 000 | 052080210A | ![]() |
5,2 | x | 8,0 | x | 22,0 | 1 000 | 052080220A | ![]() |
5,2 | x | 8,0 | x | 22,5 | 5 000 | 052080225A | ![]() |
5,2 | x | 8,0 | x | 23,0 | 1 000 | 052080230A | ![]() |
5,2 | x | 8,0 | x | 24,0 | 1 000 | 052080240A | ![]() |
5,2 | x | 8,0 | x | 25,0 | 1 000 | 052080250A | ![]() |
5,2 | x | 8,0 | x | 26,0 | 1 000 | 052080260A | ![]() |
5,2 | x | 8,0 | x | 27,0 | 1 000 | 052080270A | ![]() |
5,2 | x | 8,0 | x | 28,0 | 1 000 | 052080280A | ![]() |
5,2 | x | 8,0 | x | 29,0 | 1 000 | 052080290A | ![]() |
5,2 | x | 8,0 | x | 30,0 | 1 000 | 052080300A | ![]() |
5,2 | x | 8,0 | x | 31,0 | 1 000 | 052080310A | ![]() |
5,2 | x | 8,0 | x | 32,0 | 1 000 | 052080320A | ![]() |
5,2 | x | 8,0 | x | 33,0 | 1 000 | 052080330A | ![]() |
5,2 | x | 8,0 | x | 34,0 | 1 000 | 052080340A | ![]() |
5,2 | x | 8,0 | x | 35,0 | 1 000 | 052080350A | ![]() |
5,2 | x | 8,0 | x | 36,0 | 1 000 | 052080360A | ![]() |
5,2 | x | 8,0 | x | 37,0 | 1 000 | 052080370A | ![]() |
5,2 | x | 8,0 | x | 38,0 | 1 000 | 052080380A | ![]() |
5,2 | x | 8,0 | x | 39,0 | 1 000 | 052080390A | ![]() |
5,2 | x | 8,0 | x | 40,0 | 1 000 | 052080400A | ![]() |
5,2 | x | 8,0 | x | 41,0 | 1 000 | 052080410A | ![]() |
5,2 | x | 8,0 | x | 42,0 | 1 000 | 052080420A | ![]() |
5,2 | x | 8,0 | x | 43,0 | 1 000 | 052080430A | ![]() |
5,2 | x | 8,0 | x | 44,0 | 1 000 | 052080440A | ![]() |
5,2 | x | 8,0 | x | 45,0 | 1 000 | 052080450A | ![]() |
5,2 | x | 8,0 | x | 46,0 | 1 000 | 052080460A | ![]() |
5,2 | x | 8,0 | x | 47,0 | 1 000 | 052080470A | ![]() |
5,2 | x | 8,0 | x | 48,0 | 1 000 | 052080480A | ![]() |
5,2 | x | 8,0 | x | 49,0 | 1 000 | 052080490A | ![]() |
5,2 | x | 8,0 | x | 50,0 | 1 000 | 052080500A | ![]() |
The spacer allows a constant gap between 2 components.
It is insulating and absorbs vibrations.
It is highly resistant to temperature and liquids therefore safe to use in a wide range of applications,especially in electronics.
Materials / Colours
Standard : natural nylon
Materials on request : nylon glass filled, PE, PP, POM, PS.
Minimum quantity on request.
Colours : see RAL colour chart.
Minimum quantity on request.