d | H | For thread | Unit of sale | Ref. | Quote request | ||
---|---|---|---|---|---|---|---|
5,7 | 12,0 | M6 | 1 000 | 0057D | ![]() | ||
7,8 | 14,3 | M8 | 5/16” | 1 000 | 0078D | ![]() | |
9,8 | 11,0 | M10 | R 1/8” | 13/32” | 1 000 | 0098D | ![]() |
10,2 | 8,0 | 1 000 | 0102D | ![]() | |||
10,5 | 8,0 | 1 000 | 0105D | ![]() | |||
11,5 | 12,0 | M12 | 15/32” | 1 000 | 0115D | ![]() | |
12,7 | 13,5 | R 1/4” | 1 000 | 0127D | ![]() | ||
12,7 | 18,0 | R 1/4” | 1 000 | 01271D | ![]() | ||
13,5 | 13,5 | M14 | 17/32” | 1 000 | 0135D | ![]() | |
15,7 | 15,0 | M16 | 5/8” | 1 000 | 0157D | ![]() | |
15,7 | 22,8 | M16 | 5/8” | 1 000 | 01571D | ![]() | |
15,9 | 14,0 | R 3/8” | 11/16” | 1 000 | 0159D | ![]() | |
17,7 | 15,0 | M18 | 23/32” | 1 000 | 0177D | ![]() | |
19,3 | 15,0 | 1 000 | 0193D** | ![]() | |||
19,7 | 14,0 | M20 | 25/32” | 1 000 | 0197D | ![]() | |
20,6 | 15,0 | R 1/2” | 27/32” | 1 000 | 0206D | ![]() | |
21,3 | 15,5 | M22 | R 5/8” | 7/8” | 1 000 | 0213D | ![]() |
23,5 | 18,5 | M24 | 15/16” | 1 000 | 0235D | ![]() | |
25,4 | 17,5 | M26 | 1 000 | 0254D | ![]() | ||
26,2 | 18,5 | R 3/4” | 1 1/6” | 1 000 | 0262D | ![]() | |
29,3 | 18,0 | M30 | 1 000 | 0293D | ![]() | ||
32,5 | 22,5 | R 1”1 | 11/32” | 1 000 | 0334D | ![]() | |
33,4 | 45,0 | R 1”1 | 11/32” | 1 000 | 03341D | ![]() | |
34,8 | 25,0 | 1 000 | 0348D | ![]() | |||
35,7 | 14,0 | 1 000 | 0357D | ![]() | |||
37,5 | 20,0 | 1 1/2” | 1 000 | 0375D | ![]() | ||
41,9 | 28,0 | R 1 1/4” | 1 11/16” | 1 000 | 0419D | ![]() | |
47,8 | 29,5 | R 1 1/2” | 1 29/32” | 1 000 | 0478D | ![]() | |
50,6 | 29,0 | 1 000 | 0506D | ![]() | |||
51,6 | 16,0 | 1 000 | 0516D | ![]() | |||
52,5 | 30,0 | R 1 3/4” | 1 000 | 0525D | ![]() | ||
56,7 | 19,0 | 2 1/4” | 1 000 | 0567D | ![]() | ||
59,7 | 30,0 | R 2” | 2 3/8” | 1 000 | 0597D | ![]() | |
59,7 | 29,5 | R 2” | 2 3/8” | 1 000 | 05971D* | ![]() | |
69,8 | 25,0 | 2 3/4” | 500 | 0698D | ![]() | ||
75,5 | 35,0 | R 2 1/2” | 500 | 0755D | ![]() | ||
75,8 | 18,0 | 3” | 500 | 0758D | ![]() | ||
79,8 | 25,0 | 500 | 0798D | ![]() | |||
88,4 | 36,0 | R 3” | 500 | 0884D | ![]() | ||
101,8 | 23,5 | 4” | 500 | 1018D | ![]() |
This caps protects from dirt and damage.
Those plugs are made of Polyethylene (PE), this material resists acids, greases and oils…
N.B. : depending on the mould, the surface of the part can be smooth or dull.
* = with driling hole on the top (reference 05971D)
** = with flange at the bottom (reference 0193D)
Materials / Colours
Standard : Natural PE.
Other material on request.
Colours on request :
black, green, grey, red, yellow, blue...
Minimum quantity : 20 000 pieces per reference and colour.
Colours : see RAL colour chart