d | D | h | Unit of sale | Ref. | Quote request | ||
---|---|---|---|---|---|---|---|
3,6 | x | 6,0 | x | 2,0 | 1 000 | 036060020G | ![]() |
3,6 | x | 6,0 | x | 3,0 | 1 000 | 036060030G | ![]() |
3,6 | x | 6,0 | x | 4,0 | 1 000 | 036060040G | ![]() |
3,6 | x | 6,0 | x | 5,0 | 1 000 | 036060050G | ![]() |
3,6 | x | 6,0 | x | 6,0 | 1 000 | 036060060G | ![]() |
3,6 | x | 6,0 | x | 7,0 | 1 000 | 036060070G | ![]() |
3,6 | x | 6,0 | x | 7,5 | 5 000 | 036060075G | ![]() |
3,6 | x | 6,0 | x | 8,0 | 1 000 | 036060080G | ![]() |
3,6 | x | 6,0 | x | 9,0 | 1 000 | 036060090G | ![]() |
3,6 | x | 6,0 | x | 10,0 | 1 000 | 036060100G | ![]() |
3,6 | x | 6,0 | x | 11,0 | 1 000 | 036060110G | ![]() |
3,6 | x | 6,0 | x | 12,0 | 1 000 | 036060120G | ![]() |
3,6 | x | 6,0 | x | 12,5 | 5 000 | 036060125G | ![]() |
3,6 | x | 6,0 | x | 13,0 | 1 000 | 036060130G | ![]() |
3,6 | x | 6,0 | x | 14,0 | 1 000 | 036060140G | ![]() |
3,6 | x | 6,0 | x | 15,0 | 1 000 | 036060150G | ![]() |
3,6 | x | 6,0 | x | 16,0 | 1 000 | 036060160G | ![]() |
3,6 | x | 6,0 | x | 17,0 | 1 000 | 036060170G | ![]() |
3,6 | x | 6,0 | x | 17,5 | 5 000 | 036060175G | ![]() |
3,6 | x | 6,0 | x | 18,0 | 1 000 | 036060180G | ![]() |
3,6 | x | 6,0 | x | 19,0 | 1 000 | 036060190G | ![]() |
3,6 | x | 6,0 | x | 20,0 | 1 000 | 036060200G | ![]() |
3,6 | x | 6,0 | x | 21,0 | 1 000 | 036060210G | ![]() |
3,6 | x | 6,0 | x | 22,0 | 1 000 | 036060220G | ![]() |
3,6 | x | 6,0 | x | 22,5 | 5 000 | 036060225G | ![]() |
3,6 | x | 6,0 | x | 23,0 | 1 000 | 036060230G | ![]() |
3,6 | x | 6,0 | x | 24,0 | 1 000 | 036060240G | ![]() |
3,6 | x | 6,0 | x | 25,0 | 1 000 | 036060250G | ![]() |
3,6 | x | 6,0 | x | 26,0 | 1 000 | 036060260G | ![]() |
3,6 | x | 6,0 | x | 27,0 | 1 000 | 036060270G | ![]() |
3,6 | x | 6,0 | x | 28,0 | 1 000 | 036060280G | ![]() |
3,6 | x | 6,0 | x | 29,0 | 1 000 | 036060290G | ![]() |
3,6 | x | 6,0 | x | 30,0 | 1 000 | 036060300G | ![]() |
4,3 | x | 8,0 | x | 2,0 | 1 000 | 043080020G | ![]() |
4,3 | x | 8,0 | x | 3,0 | 1 000 | 043080030G | ![]() |
4,3 | x | 8,0 | x | 4,0 | 1 000 | 043080040G | ![]() |
4,3 | x | 8,0 | x | 5,0 | 1 000 | 043080050G | ![]() |
4,3 | x | 8,0 | x | 6,0 | 1 000 | 043080060G | ![]() |
4,3 | x | 8,0 | x | 7,0 | 1 000 | 043080070G | ![]() |
4,3 | x | 8,0 | x | 7,5 | 5 000 | 043080075G | ![]() |
4,3 | x | 8,0 | x | 8,0 | 1 000 | 043080080G | ![]() |
4,3 | x | 8,0 | x | 9,0 | 1 000 | 043080090G | ![]() |
4,3 | x | 8,0 | x | 10,0 | 1 000 | 043080100G | ![]() |
4,3 | x | 8,0 | x | 11,0 | 1 000 | 043080110G | ![]() |
4,3 | x | 8,0 | x | 12,0 | 1 000 | 043080120G | ![]() |
4,3 | x | 8,0 | x | 12,5 | 5 000 | 043080125G | ![]() |
4,3 | x | 8,0 | x | 13,0 | 1 000 | 043080130G | ![]() |
4,3 | x | 8,0 | x | 14,0 | 1 000 | 043080140G | ![]() |
4,3 | x | 8,0 | x | 15,0 | 1 000 | 043080150G | ![]() |
4,3 | x | 8,0 | x | 16,0 | 1 000 | 043080160G | ![]() |
4,3 | x | 8,0 | x | 17,0 | 1 000 | 043080170G | ![]() |
4,3 | x | 8,0 | x | 17,5 | 5 000 | 043080175G | ![]() |
4,3 | x | 8,0 | x | 18,0 | 1 000 | 043080180G | ![]() |
4,3 | x | 8,0 | x | 19,0 | 1 000 | 043080190G | ![]() |
4,3 | x | 8,0 | x | 20,0 | 1 000 | 043080200G | ![]() |
4,3 | x | 8,0 | x | 21,0 | 1 000 | 043080210G | ![]() |
4,3 | x | 8,0 | x | 22,0 | 1 000 | 043080220G | ![]() |
4,3 | x | 8,0 | x | 22,5 | 5 000 | 043080225G | ![]() |
4,3 | x | 8,0 | x | 23,0 | 1 000 | 043080230G | ![]() |
4,3 | x | 8,0 | x | 24,0 | 1 000 | 043080240G | ![]() |
4,3 | x | 8,0 | x | 25,0 | 1 000 | 043080250G | ![]() |
4,3 | x | 8,0 | x | 26,0 | 1 000 | 043080260G | ![]() |
4,3 | x | 8,0 | x | 27,0 | 1 000 | 043080270G | ![]() |
4,3 | x | 8,0 | x | 28,0 | 1 000 | 043080280G | ![]() |
4,3 | x | 8,0 | x | 29,0 | 1 000 | 043080290G | ![]() |
4,3 | x | 8,0 | x | 30,0 | 1 000 | 043080300G | ![]() |
5,3 | x | 10,0 | x | 2,0 | 1 000 | 053100020G | ![]() |
5,3 | x | 10,0 | x | 3,0 | 1 000 | 053100030G | ![]() |
5,3 | x | 10,0 | x | 4,0 | 1 000 | 053100040G | ![]() |
5,3 | x | 10,0 | x | 5,0 | 1 000 | 053100050G | ![]() |
5,3 | x | 10,0 | x | 6,0 | 1 000 | 053100060G | ![]() |
5,3 | x | 10,0 | x | 7,0 | 1 000 | 053100070G | ![]() |
5,3 | x | 10,0 | x | 7,5 | 5 000 | 053100075G | ![]() |
5,3 | x | 10,0 | x | 8,0 | 1 000 | 053100080G | ![]() |
5,3 | x | 10,0 | x | 9,0 | 1 000 | 053100090G | ![]() |
5,3 | x | 10,0 | x | 10,0 | 1 000 | 053100100G | ![]() |
5,3 | x | 10,0 | x | 11,0 | 1 000 | 053100110G | ![]() |
5,3 | x | 10,0 | x | 12,0 | 1 000 | 053100120G | ![]() |
5,3 | x | 10,0 | x | 12,5 | 5 000 | 053100125G | ![]() |
5,3 | x | 10,0 | x | 13,0 | 1 000 | 053100130G | ![]() |
5,3 | x | 10,0 | x | 14,0 | 1 000 | 053100140G | ![]() |
5,3 | x | 10,0 | x | 15,0 | 1 000 | 053100150G | ![]() |
5,3 | x | 10,0 | x | 16,0 | 1 000 | 053100160G | ![]() |
5,3 | x | 10,0 | x | 17,0 | 1 000 | 053100170G | ![]() |
5,3 | x | 10,0 | x | 17,5 | 5 000 | 053100175G | ![]() |
5,3 | x | 10,0 | x | 18,0 | 1 000 | 053100180G | ![]() |
5,3 | x | 10,0 | x | 19,0 | 1 000 | 053100190G | ![]() |
5,3 | x | 10,0 | x | 20,0 | 1 000 | 053100200G | ![]() |
5,3 | x | 10,0 | x | 21,0 | 1 000 | 053100210G | ![]() |
5,3 | x | 10,0 | x | 22,0 | 1 000 | 053100220G | ![]() |
5,3 | x | 10,0 | x | 22,5 | 5 000 | 053100225G | ![]() |
5,3 | x | 10,0 | x | 23,0 | 1 000 | 053100230G | ![]() |
5,3 | x | 10,0 | x | 24,0 | 1 000 | 053100240G | ![]() |
5,3 | x | 10,0 | x | 25,0 | 1 000 | 053100250G | ![]() |
5,3 | x | 10,0 | x | 26,0 | 1 000 | 053100260G | ![]() |
5,3 | x | 10,0 | x | 27,0 | 1 000 | 053100270G | ![]() |
5,3 | x | 10,0 | x | 28,0 | 1 000 | 053100280G | ![]() |
5,3 | x | 10,0 | x | 29,0 | 1 000 | 053100290G | ![]() |
5,3 | x | 10,0 | x | 30,0 | 1 000 | 053100300G | ![]() |
Materials / Colours
Standard: Polyacetal (POM) natural
Materials on request : ABS, PP, PC, PTFE...
Minimum quantity on request.