d | D | h | Unit of sale | Ref. | Quote request | ||
---|---|---|---|---|---|---|---|
8,2 | x | 12,0 | x | 2,0 | 1 000 | 082120020E | ![]() |
8,2 | x | 12,0 | x | 3,0 | 1 000 | 082120030E | ![]() |
8,2 | x | 12,0 | x | 4,0 | 1 000 | 082120040E | ![]() |
8,2 | x | 12,0 | x | 5,0 | 1 000 | 082120050E | ![]() |
8,2 | x | 12,0 | x | 6,0 | 1 000 | 082120060E | ![]() |
8,2 | x | 12,0 | x | 7,0 | 1 000 | 082120070E | ![]() |
8,2 | x | 12,0 | x | 7,5 | 5 000 | 082120075E | ![]() |
8,2 | x | 12,0 | x | 8,0 | 1 000 | 082120080E | ![]() |
8,2 | x | 12,0 | x | 9,0 | 1 000 | 082120090E | ![]() |
8,2 | x | 12,0 | x | 10,0 | 1 000 | 082120100E | ![]() |
8,2 | x | 12,0 | x | 11,0 | 1 000 | 082120110E | ![]() |
8,2 | x | 12,0 | x | 12,0 | 1 000 | 082120120E | ![]() |
8,2 | x | 12,0 | x | 12,5 | 5 000 | 082120125E | ![]() |
8,2 | x | 12,0 | x | 13,0 | 1 000 | 082120130E | ![]() |
8,2 | x | 12,0 | x | 14,0 | 1 000 | 082120140E | ![]() |
8,2 | x | 12,0 | x | 15,0 | 1 000 | 082120150E | ![]() |
8,2 | x | 12,0 | x | 16,0 | 1 000 | 082120160E | ![]() |
8,2 | x | 12,0 | x | 17,0 | 1 000 | 082120170E | ![]() |
8,2 | x | 12,0 | x | 17,5 | 5 000 | 082120175E | ![]() |
8,2 | x | 12,0 | x | 18,0 | 1 000 | 082120180E | ![]() |
8,2 | x | 12,0 | x | 19,0 | 1 000 | 082120190E | ![]() |
8,2 | x | 12,0 | x | 20,0 | 1 000 | 082120200E | ![]() |
8,2 | x | 12,0 | x | 21,0 | 1 000 | 082120210E | ![]() |
8,2 | x | 12,0 | x | 22,0 | 1 000 | 082120220E | ![]() |
8,2 | x | 12,0 | x | 22,5 | 5 000 | 082120225E | ![]() |
8,2 | x | 12,0 | x | 23,0 | 1 000 | 082120230E | ![]() |
8,2 | x | 12,0 | x | 24,0 | 1 000 | 082120240E | ![]() |
8,2 | x | 12,0 | x | 25,0 | 1 000 | 082120250E | ![]() |
8,2 | x | 12,0 | x | 26,0 | 1 000 | 082120260E | ![]() |
8,2 | x | 12,0 | x | 27,0 | 1 000 | 082120270E | ![]() |
8,2 | x | 12,0 | x | 28,0 | 1 000 | 082120280E | ![]() |
8,2 | x | 12,0 | x | 29,0 | 1 000 | 082120290E | ![]() |
8,2 | x | 12,0 | x | 30,0 | 1 000 | 082120300E | ![]() |
8,4 | x | 16,0 | x | 2,0 | 1 000 | 084160020E | ![]() |
8,4 | x | 16,0 | x | 3,0 | 1 000 | 084160030E | ![]() |
8,4 | x | 16,0 | x | 4,0 | 1 000 | 084160040E | ![]() |
8,4 | x | 16,0 | x | 5,0 | 1 000 | 084160050E | ![]() |
8,4 | x | 16,0 | x | 6,0 | 1 000 | 084160060E | ![]() |
8,4 | x | 16,0 | x | 7,0 | 1 000 | 084160070E | ![]() |
8,4 | x | 16,0 | x | 7,5 | 5 000 | 084160075E | ![]() |
8,4 | x | 16,0 | x | 8,0 | 1 000 | 084160080E | ![]() |
8,4 | x | 16,0 | x | 9,0 | 1 000 | 084160090E | ![]() |
8,4 | x | 16,0 | x | 10,0 | 1 000 | 084160100E | ![]() |
8,4 | x | 16,0 | x | 11,0 | 1 000 | 084160110E | ![]() |
8,4 | x | 16,0 | x | 12,0 | 1 000 | 084160120E | ![]() |
8,4 | x | 16,0 | x | 12,5 | 5 000 | 084160125E | ![]() |
8,4 | x | 16,0 | x | 13,0 | 1 000 | 084160130E | ![]() |
8,4 | x | 16,0 | x | 14,0 | 1 000 | 084160140E | ![]() |
8,4 | x | 16,0 | x | 15,0 | 1 000 | 084160150E | ![]() |
8,4 | x | 16,0 | x | 16,0 | 1 000 | 084160160E | ![]() |
8,4 | x | 16,0 | x | 17,0 | 1 000 | 084160170E | ![]() |
8,4 | x | 16,0 | x | 17,5 | 5 000 | 084160175E | ![]() |
8,4 | x | 16,0 | x | 18,0 | 1 000 | 084160180E | ![]() |
8,4 | x | 16,0 | x | 19,0 | 1 000 | 084160190E | ![]() |
8,4 | x | 16,0 | x | 20,0 | 1 000 | 084160200E | ![]() |
8,4 | x | 16,0 | x | 21,0 | 1 000 | 084160210E | ![]() |
8,4 | x | 16,0 | x | 22,0 | 1 000 | 084160220E | ![]() |
8,4 | x | 16,0 | x | 22,5 | 5 000 | 084160225E | ![]() |
8,4 | x | 16,0 | x | 23,0 | 1 000 | 084160230E | ![]() |
8,4 | x | 16,0 | x | 24,0 | 1 000 | 084160240E | ![]() |
8,4 | x | 16,0 | x | 25,0 | 1 000 | 084160250E | ![]() |
8,4 | x | 16,0 | x | 26,0 | 1 000 | 084160260E | ![]() |
8,4 | x | 16,0 | x | 27,0 | 1 000 | 084160270E | ![]() |
8,4 | x | 16,0 | x | 28,0 | 1 000 | 084160280E | ![]() |
8,4 | x | 16,0 | x | 29,0 | 1 000 | 084160295E | ![]() |
8,4 | x | 16,0 | x | 30,0 | 1 000 | 084160300E | ![]() |
8,4 | x | 20,0 | x | 2,0 | 1 000 | 084200020E | ![]() |
8,4 | x | 20,0 | x | 3,0 | 1 000 | 084200030E | ![]() |
8,4 | x | 20,0 | x | 4,0 | 1 000 | 084200040E | ![]() |
8,4 | x | 20,0 | x | 5,0 | 1 000 | 084200050E | ![]() |
8,4 | x | 20,0 | x | 6,0 | 1 000 | 084200060E | ![]() |
8,4 | x | 20,0 | x | 7,0 | 1 000 | 084200070E | ![]() |
8,4 | x | 20,0 | x | 7,5 | 5 000 | 084200075E | ![]() |
8,4 | x | 20,0 | x | 8,0 | 1 000 | 084200080E | ![]() |
8,4 | x | 20,0 | x | 9,0 | 1 000 | 084200090E | ![]() |
8,4 | x | 20,0 | x | 10,0 | 1 000 | 084200100E | ![]() |
8,4 | x | 20,0 | x | 11,0 | 1 000 | 084200110E | ![]() |
8,4 | x | 20,0 | x | 12,0 | 1 000 | 084200120E | ![]() |
8,4 | x | 20,0 | x | 12,5 | 5 000 | 084200125E | ![]() |
8,4 | x | 20,0 | x | 13,0 | 1 000 | 084200130E | ![]() |
8,4 | x | 20,0 | x | 14,0 | 1 000 | 084200140E | ![]() |
8,4 | x | 20,0 | x | 15,0 | 1 000 | 084200150E | ![]() |
8,4 | x | 20,0 | x | 16,0 | 1 000 | 084200160E | ![]() |
8,4 | x | 20,0 | x | 17,0 | 1 000 | 084200170E | ![]() |
8,4 | x | 20,0 | x | 17,5 | 5 000 | 084200175E | ![]() |
8,4 | x | 20,0 | x | 18,0 | 1 000 | 084200180E | ![]() |
8,4 | x | 20,0 | x | 19,0 | 1 000 | 084200190E | ![]() |
8,4 | x | 20,0 | x | 20,0 | 1 000 | 084200200E | ![]() |
8,4 | x | 20,0 | x | 21,0 | 1 000 | 084200210E | ![]() |
8,4 | x | 20,0 | x | 22,0 | 1 000 | 084200220E | ![]() |
8,4 | x | 20,0 | x | 22,5 | 5 000 | 084200225E | ![]() |
8,4 | x | 20,0 | x | 23,0 | 1 000 | 084200230E | ![]() |
8,4 | x | 20,0 | x | 24,0 | 1 000 | 084200240E | ![]() |
8,4 | x | 20,0 | x | 25,0 | 1 000 | 084200250E | ![]() |
8,4 | x | 20,0 | x | 26,0 | 1 000 | 084200260E | ![]() |
8,4 | x | 20,0 | x | 27,0 | 1 000 | 084200270E | ![]() |
8,4 | x | 20,0 | x | 28,0 | 1 000 | 084200280E | ![]() |
8,4 | x | 20,0 | x | 29,0 | 1 000 | 084200290E | ![]() |
8,4 | x | 20,0 | x | 30,0 | 1 000 | 084200300E | ![]() |
Materials / Colours
Standard : Polyethylene (PE) black
Materials on request : ABS, PP, PC, PTFE...
Minimum quantity on request.