D | d | L | h | l | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|
15 | M5 | 16 | 6 | L-3 | 1 000 | VER15516 | ![]() |
15 | M5 | 20 | 6 | L-3 | 1 000 | VER15520 | ![]() |
15 | M5 | 25 | 6 | L-3 | 1 000 | VER15525 | ![]() |
15 | M5 | 30 | 6 | L-3 | 1 000 | VER15530 | ![]() |
15 | M5 | 40 | 6 | L-3 | 1 000 | VER15540 | ![]() |
15 | M6 | 16 | 6 | L-3 | 1 000 | VER15616 | ![]() |
15 | M6 | 20 | 6 | L-3 | 1 000 | VER15620 | ![]() |
15 | M6 | 25 | 6 | L-3 | 1 000 | VER15625 | ![]() |
15 | M6 | 30 | 6 | L-3 | 1 000 | VER15630 | ![]() |
15 | M6 | 40 | 6 | L-3 | 1 000 | VER15640 | ![]() |
20 | M5 | 16 | 6 | L-3 | 1 000 | VER20516 | ![]() |
20 | M5 | 20 | 6 | L-3 | 1 000 | VER20520 | ![]() |
20 | M5 | 25 | 6 | L-3 | 1 000 | VER20525 | ![]() |
20 | M5 | 30 | 6 | L-3 | 1 000 | VER20530 | ![]() |
20 | M5 | 40 | 6 | L-3 | 1 000 | VER20540 | ![]() |
20 | M6 | 16 | 6 | L-3 | 1 000 | VER20616 | ![]() |
20 | M6 | 20 | 6 | L-3 | 1 000 | VER20620 | ![]() |
20 | M6 | 25 | 6 | L-3 | 1 000 | VER20625 | ![]() |
20 | M6 | 30 | 6 | L-3 | 1 000 | VER20630 | ![]() |
20 | M6 | 40 | 6 | L-3 | 1 000 | VER20640 | ![]() |
20 | M8 | 20 | 6 | L-3 | 500 | VER20820 | ![]() |
20 | M8 | 25 | 6 | L-3 | 500 | VER20825 | ![]() |
20 | M8 | 30 | 6 | L-3 | 500 | VER20830 | ![]() |
20 | M8 | 40 | 6 | L-3 | 500 | VER20840 | ![]() |
20 | M8 | 50 | 6 | L-3 | 500 | VER20850 | ![]() |
25 | M5 | 16 | 6 | L-3 | 1 000 | VER25516 | ![]() |
25 | M5 | 20 | 6 | L-3 | 1 000 | VER25520 | ![]() |
25 | M5 | 25 | 6 | L-3 | 1 000 | VER25525 | ![]() |
25 | M5 | 30 | 6 | L-3 | 1 000 | VER25530 | ![]() |
25 | M5 | 40 | 6 | L-3 | 1 000 | VER25540 | ![]() |
25 | M6 | 16 | 6 | L-3 | 1 000 | VER25616 | ![]() |
25 | M6 | 20 | 6 | L-3 | 1 000 | VER25620 | ![]() |
25 | M6 | 25 | 6 | L-3 | 1 000 | VER25625 | ![]() |
25 | M6 | 30 | 6 | L-3 | 1 000 | VER25630 | ![]() |
25 | M6 | 40 | 6 | L-3 | 1 000 | VER25640 | ![]() |
25 | M8 | 16 | 6 | L-4 | 500 | VER25816 | ![]() |
25 | M8 | 20 | 6 | L-4 | 500 | VER25820 | ![]() |
25 | M8 | 25 | 6 | L-4 | 500 | VER25825 | ![]() |
25 | M8 | 30 | 6 | L-4 | 500 | VER25830 | ![]() |
25 | M8 | 40 | 6 | L-4 | 500 | VER25840 | ![]() |
30 | M6 | 20 | 7 | L-3 | 1 000 | VER30620 | ![]() |
30 | M6 | 25 | 7 | L-3 | 1 000 | VER30625 | ![]() |
30 | M6 | 30 | 7 | L-3 | 1 000 | VER30630 | ![]() |
30 | M6 | 40 | 7 | L-3 | 1 000 | VER30640 | ![]() |
30 | M6 | 50 | 7 | L-3 | 1 000 | VER30650 | ![]() |
30 | M8 | 20 | 7 | L-4 | 500 | VER30820 | ![]() |
30 | M8 | 25 | 7 | L-4 | 500 | VER30825 | ![]() |
30 | M8 | 30 | 7 | L-4 | 500 | VER30830 | ![]() |
30 | M8 | 40 | 7 | L-4 | 500 | VER30840 | ![]() |
30 | M8 | 50 | 7 | L-4 | 500 | VER30850 | ![]() |
32 | M8 | 20 | 9 | L-4 | 500 | VER32820 | ![]() |
32 | M8 | 25 | 9 | L-4 | 500 | VER32825 | ![]() |
32 | M8 | 30 | 9 | L-4 | 500 | VER32830 | ![]() |
32 | M8 | 40 | 9 | L-4 | 500 | VER32840 | ![]() |
32 | M8 | 50 | 9 | L-4 | 500 | VER32850 | ![]() |
32 | M10 | 25 | 9 | L-6 | 500 | VER321025 | ![]() |
32 | M10 | 30 | 9 | L-6 | 500 | VER321030 | ![]() |
32 | M10 | 40 | 9 | L-6 | 500 | VER321040 | ![]() |
32 | M10 | 50 | 9 | L-6 | 500 | VER321050 | ![]() |
32 | M10 | 60 | 9 | L-6 | 500 | VER321060 | ![]() |
38 | M10 | 30 | 9 | L-6 | 500 | VER381030 | ![]() |
38 | M10 | 40 | 9 | L-6 | 500 | VER381040 | ![]() |
38 | M10 | 50 | 9 | L-6 | 500 | VER381050 | ![]() |
38 | M10 | 60 | 9 | L-6 | 500 | VER381060 | ![]() |
Other dimensions for Plastomet adjustable feet on request.
Tolerance on D = 30 : -1.0 mm.
For "D15" range, the edge is smooth, not knurled as shown in the picture.
For all Nylon : see chapter “Adjustable feet”.
Materials / Colours
Standard : black nylon / insert : zinc-plated steel
Colours : see RAL colour chart.