d | h | A/F | Unit of sale | Ref. RAL 7035 | Quote request |
---|---|---|---|---|---|
PG7 | 5 | 19 | 100 | CEPG0735 | ![]() |
PG9 | 5 | 22 | 100 | CEPG0935 | ![]() |
PG11 | 5 | 24 | 100 | CEPG1135 | ![]() |
PG13,5 | 6 | 27 | 100 | CEPG1335 | ![]() |
PG16 | 6 | 30 | 100 | CEPG1635 | ![]() |
PG21 | 7 | 36 | 100 | CEPG2135 | ![]() |
PG29 | 7 | 46 | 50 | CEPG2935 | ![]() |
PG36 | 8 | 60 | 50 | CEPG3635 | ![]() |
PG42 | 8 | 65 | 50 | CEPG4235 | ![]() |
PG48 | 8 | 70 | 50 | CEPG4835 | ![]() |
Materials / Colours
Standard : nylon 6 + 30 % glassfilled / grey (RAL 7035)
Colours on request : black (RAL 9005).
Minimum quantity on request.