Dimensions | Unit of sale | Ref. | Quote request |
---|---|---|---|
M2 x 6* | 1 000 | 8526A | ![]() |
M2 x 8* | 1 000 | 8528A | ![]() |
M2 x 10* | 1 000 | 85210A | ![]() |
M2 x 12* | 1 000 | 85212A | ![]() |
M2 x 16* | 1 000 | 85216A | ![]() |
M2 x 20* | 1 000 | 85220A | ![]() |
M2,5 x 6* | 1 000 | 852.56A | ![]() |
M2,5 x 8* | 1 000 | 852.58A | ![]() |
M2,5 x 10* | 1 000 | 852.510A | ![]() |
M2,5 x 12* | 1 000 | 852.512A | ![]() |
M2,5 x 16* | 1 000 | 852.516A | ![]() |
M2,5 x 20* | 1 000 | 852.520A | ![]() |
M3 x 5 | 1 000 | 8535A | ![]() |
M3 x 6 | 1 000 | 8536A | ![]() |
M3 x 8 | 1 000 | 8538A | ![]() |
M3 x 10 | 1 000 | 85310A | ![]() |
M3 x 12 | 1 000 | 85312A | ![]() |
M3 x 16 | 1 000 | 85316A | ![]() |
M3 x 20 | 1 000 | 85320A | ![]() |
M3 x 25 | 1 000 | 85325A | ![]() |
M3 x 30 | 1 000 | 85330A | ![]() |
M3 x 35 | 1 000 | 85335A | ![]() |
M3 x 40 | 1 000 | 85340A | ![]() |
M4 x 6 | 1 000 | 8546A | ![]() |
M4 x 8 | 1 000 | 8548A | ![]() |
M4 x 10 | 1 000 | 85410A | ![]() |
M4 x 12 | 1 000 | 85412A | ![]() |
M4 x 16 | 1 000 | 85416A | ![]() |
M4 x 20 | 1 000 | 85420A | ![]() |
M4 x 25 | 1 000 | 85425A | ![]() |
M4 x 30 | 1 000 | 85430/25A** | ![]() |
M5 x 6 | 1 000 | 8556A | ![]() |
M5 x 8 | 1 000 | 8558A | ![]() |
M5 x 10 | 1 000 | 85510A | ![]() |
M5 x 12 | 1 000 | 85512A | ![]() |
M5 x 15 | 10 000 | 85515A | ![]() |
M5 x 16 | 1 000 | 85516A | ![]() |
M5 x 17 | 10 000 | 85517A | ![]() |
M5 x 20 | 1 000 | 85520A | ![]() |
M5 x 25 | 1 000 | 85525A | ![]() |
M5 x 30 | 1 000 | 85530A | ![]() |
M5 x 35 | 1 000 | 85535A | ![]() |
M5 x 40 | 1 000 | 85540A | ![]() |
M5 x 45 | 1 000 | 85545A | ![]() |
M5 x 50 | 1 000 | 85550A | ![]() |
M5 x 55 | 1 000 | 85555A | ![]() |
M5 x 60 | 1 000 | 85560A | ![]() |
M5 x 65 | 1 000 | 85565A | ![]() |
M5 x 70 | 1 000 | 85570A | ![]() |
M6 x 6 | 1 000 | 8566A | ![]() |
M6 x 8 | 1 000 | 8568A | ![]() |
M6 x 10 | 1 000 | 85610A | ![]() |
M6 x 12 | 1 000 | 85612A | ![]() |
M6 x 15 | 10 000 | 85615A | ![]() |
M6 x 16 | 1 000 | 85616A | ![]() |
M6 x 17 | 10 000 | 85617A | ![]() |
M6 x 20 | 1 000 | 85620A | ![]() |
M6 x 25 | 1 000 | 85625A | ![]() |
M6 x 30 | 1 000 | 85630A | ![]() |
M6 x 35 | 1 000 | 85635A | ![]() |
M6 x 40 | 1 000 | 85640A | ![]() |
M6 x 45 | 1 000 | 85645A | ![]() |
M6 x 50 | 1 000 | 85650A | ![]() |
M6 x 55 | 1 000 | 85655A | ![]() |
M6 x 60 | 1 000 | 85660A | ![]() |
M6 x 65 | 1 000 | 85665A | ![]() |
M6 x 70 | 1 000 | 85670A | ![]() |
M6 x 75 | 1 000 | 85675A | ![]() |
M6 x 80 | 1 000 | 85680A | ![]() |
M8 x 6 | 1 000 | 8586A | ![]() |
M8 x 8 | 1 000 | 8588A | ![]() |
M8 x 10 | 1 000 | 85810A | ![]() |
M8 x 12 | 1 000 | 85812A | ![]() |
M8 x 15 | 10 000 | 85815A | ![]() |
M8 x 16 | 1 000 | 85816A | ![]() |
M8 x 17 | 10 000 | 85817A | ![]() |
M8 x 20 | 1 000 | 85820A | ![]() |
M8 x 25 | 1 000 | 85825A | ![]() |
M8 x 30 | 1 000 | 85830A | ![]() |
M8 x 35 | 1 000 | 85835A | ![]() |
M8 x 40 | 1 000 | 85840A | ![]() |
M8 x 45 | 1 000 | 85845A | ![]() |
M8 x 50 | 1 000 | 85850A | ![]() |
M8 x 55 | 1 000 | 85855A | ![]() |
M8 x 60 | 1 000 | 85860A | ![]() |
M8 x 65 | 1 000 | 85865A | ![]() |
M8 x 70 | 1 000 | 85870A | ![]() |
M8 x 75 | 1 000 | 85875A | ![]() |
M8 x 80 | 1 000 | 85880A | ![]() |
M8 x 85 | 1 000 | 85885A | ![]() |
M8 x 90 | 1 000 | 85890A | ![]() |
M8 x 95 | 1 000 | 85895A | ![]() |
M8 x 100 | 1 000 | 858100A | ![]() |
M8 x 110 | 1 000 | 858110A | ![]() |
M8 x 120 | 1 000 | 858120A | ![]() |
M8 x 130 | 1 000 | 858130A | ![]() |
M10 x 6 | 1 000 | 85106A | ![]() |
M10 x 8 | 1 000 | 85108A | ![]() |
M10 x 10 | 1 000 | 851010A | ![]() |
M10 x 12 | 1 000 | 851012A | ![]() |
M10 x 15 | 10 000 | 851015A | ![]() |
M10 x 16 | 1 000 | 851016A | ![]() |
M10 x 17 | 10 000 | 851017A | ![]() |
M10 x 20 | 1 000 | 851020A | ![]() |
M10 x 25 | 1 000 | 851025A | ![]() |
M10 x 30 | 1 000 | 851030A | ![]() |
M10 x 35 | 1 000 | 851035A | ![]() |
M10 x 40 | 1 000 | 851040A | ![]() |
M10 x 45 | 1 000 | 851045A | ![]() |
M10 x 50 | 1 000 | 851050A | ![]() |
M10 x 55 | 1 000 | 851055A | ![]() |
M10 x 60 | 1 000 | 851060A | ![]() |
M10 x 65 | 1 000 | 851065A | ![]() |
M10 x 70 | 1 000 | 851070A | ![]() |
M10 x 75 | 1 000 | 851075A | ![]() |
M10 x 80 | 1 000 | 851080A | ![]() |
M10 x 85 | 1 000 | 851085A | ![]() |
M10 x 90 | 1 000 | 851090A | ![]() |
M10 x 95 | 1 000 | 851095A | ![]() |
M10 x 100 | 1 000 | 8510100A | ![]() |
M10 x 110 | 1 000 | 8510110A | ![]() |
M10 x 120 | 1 000 | 8510120A | ![]() |
M10 x 130 | 1 000 | 8510130A | ![]() |
M12 x 10 | 500 | 851210A | ![]() |
M12 x 12 | 500 | 851212A | ![]() |
M12 x 16 | 500 | 851216A | ![]() |
M12 x 20 | 500 | 851220A | ![]() |
M12 x 25 | 500 | 851225A | ![]() |
M12 x 30 | 500 | 851230A | ![]() |
M12 x 35 | 500 | 851235A | ![]() |
M12 x 40 | 500 | 851210A | ![]() |
M12 x 45 | 500 | 851245A | ![]() |
M12 x 50 | 500 | 851250A | ![]() |
M12 x 55 | 500 | 851255A | ![]() |
M12 x 60 | 500 | 851260A | ![]() |
M12 x 65 | 500 | 851265A | ![]() |
M12 x 70 | 500 | 851270A | ![]() |
M12 x 75 | 500 | 851275A | ![]() |
M12 x 80 | 500 | 851280A | ![]() |
M12 x 85 | 500 | 851285A | ![]() |
M12 x 90 | 500 | 851290A | ![]() |
M12 x 95 | 500 | 851295A | ![]() |
M12 x 100 | 500 | 8512100A | ![]() |
M12 x 110 | 500 | 8512110A | ![]() |
M12 x 120 | 500 | 8512120A | ![]() |
M12 x 130 | 500 | 8512130A | ![]() |
Washer faced head screw on request.
Screws M12 out of the NFE / DIN standards, these items are realized with the head from the M10.
More information on request.
Lengths 15 and 17 mm have a 5.0 mm non-threaded part under the head.
M6 - other lengths under request.
Other diameters, lengths and threads (fine pitch, American thread UNC / UNF ...) on request.
Most screws fully threaded up to 80 mm long.
* M2 and M2,5 were removed from the catalogue on 20.02.2020; delivery as long as stock last.
** The dimension M4 x 30 (reference 85430/25A) has a 5 mm non threaded part under the head.
Materials / Colours
Standard : natural nylon
Material on request : Nylon glass filled, PP, PE, PVDF, PC.
M2 and M2,5 : only black Nylon.
Minimum quantity on request.