A x B | C | E | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|
10 x 20 | 2,0 | 5,5 | 500 | BPTO1020E2 | ![]() |
15 x 30 | 1,0 - 2,5 | 5,0 | 500 | BPTO1530E1-2,5 | ![]() |
15 x 35 | 0,8 - 2,5 | 5,5 | 500 | BPTO1535E0,8-2,5 | ![]() |
15 x 50 | 1,0 - 2,5 | 5,0 | 500 | BPTO1550E1-2,5 | ![]() |
20 x 35 | 1,0 - 3,0 | 5,0 | 500 | BPTO2035E1-3 | ![]() |
20 x 38 | 1,0 - 3,0 | 5,0 | 500 | BPTO2038E1-3 | ![]() |
20 x 38 | 1,0 - 3,0 | 5,0 | 500 | BPTO2038E1-3B* | ![]() |
20 x 40 | 1,0 - 3,0 | 5,0 | 500 | BPTO2040E1-3 | ![]() |
20 x 48 | 1,0 - 2,5 | 5,0 | 500 | BPTO2048E1-2,5 | ![]() |
20 x 50 | 1,0 - 3,0 | 5,0 | 500 | BPTO2050E1-3 | ![]() |
20 x 60 | 1,0 - 2,0 | 5,0 | 500 | BPTO2060E1-2 | ![]() |
25 x 50 | 1,0 - 3,0 | 3,0 | 500 | BPTO2550E1-3 | ![]() |
25 x 50 | 1,0 - 3,0 | 3,0 | 500 | BPTO2550E1-3B* | ![]() |
30 x 50 | 1,0 - 3,0 | 5,0 | 500 | BPTO3050E1-3 | ![]() |
30 x 50 | 1,0 - 3,0 | 5,0 | 500 | BPTO3050E1-3B* | ![]() |
30 x 60 | 1,0 - 2,0 | 5,0 | 500 | BPTO3060E1-2 | ![]() |
The ribs keep the plug in place.
Easy fitting of the plug.
Polyethylene (PE) resists acids, greases and oils…
C = Wall thickness
N.B. : depending on the mould, the surface of the part can be either smooth or dull.
B* = cambered top
Materials / Colours
Standard : Black PE
For White and Grey PE RAL 7042, minimum quantity : 1 000 pieces per references and per colour.
Other material on request.
Other colours on request : natural, grey, blue, red, yellow, green, white
Minimum quantity depending on dimensions.
Colours : see RAL colour chart.