M | d | D | h | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|
M4 | 4,3 | 9,0 | 0,8 | 1 000 | 1254AV | ![]() |
M5 | 5,3 | 10,0 | 1,0 | 1 000 | 1255AV | ![]() |
M6 | 6,4 | 12,0 | 1,6 | 1 000 | 1256AVN | ![]() |
M7 | 7,4 | 14,0 | 1,6 | 1 000 | 1257AV | ![]() |
M8 | 8,4 | 16,0 | 1,6 | 1 000 | 1258AVN | ![]() |
M10 | 10,5 | 20,0 | 2,0 | 1 000 | 12510AVN | ![]() |
M12 | 13,0 | 24,0 | 2,5 | 1 000 | 12512AV | ![]() |
M14 | 15,0 | 28,0 | 2,5 | 500 | 12514AV | ![]() |
M16 | 17,0 | 30,0 | 3,0 | 500 | 12516AV | ![]() |
M18 | 19,0 | 34,0 | 3,0 | 500 | 12518AV | ![]() |
M20 | 21,0 | 37,0 | 3,0 | 500 | 12520AV | ![]() |
M22 | 23,0 | 39,0 | 3,0 | 500 | 12522AV | ![]() |
M24 | 25,0 | 44,0 | 4,0 | 500 | 12524AV | ![]() |
M26 | 27,0 | 50,0 | 4,0 | 500 | 12526AV | ![]() |
M27 | 28,0 | 50,0 | 4,0 | 500 | 12527AV | ![]() |
M28 | 29,0 | 50,0 | 4,0 | 500 | 12528AV | ![]() |
M30 | 31,0 | 56,0 | 4,0 | 500 | 12530AV | ![]() |
M32 | 33,0 | 60,0 | 5,0 | 500 | 12532AV | ![]() |
M33 | 34,0 | 60,0 | 5,0 | 500 | 12533AV | ![]() |
M35 | 36,0 | 66,0 | 5,0 | 500 | 12535AV | ![]() |
M36 | 37,0 | 66,0 | 5,0 | 500 | 12536AV | ![]() |
M38 | 39,0 | 72,0 | 6,0 | 500 | 12538AV | ![]() |
M39 | 40,0 | 72,0 | 6,0 | 500 | 12539AV | ![]() |
M40 | 41,0 | 72,0 | 6,0 | 500 | 12540AV | ![]() |
Other dimensions on request.
Materials / Colours
Standard : natural nylon 30% glass filled
On request :
natural nylon 20% glass filled
natural nylon 10% glass filled
Colours : see RAL colour chart.
Minimum quantity on request.
Provided that glass filled may change the colour.