d | d1 | D | h | h1 | M | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|---|
8,2 | 4,2 | 12,0 | 3,0 | 2,0 | M4 | 1 000 | DAB821234.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 4,0 | 2,0 | M4 | 1 000 | DAB821244.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 5,0 | 2,0 | M4 | 1 000 | DAB821254.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 6,0 | 2,0 | M4 | 1 000 | DAB821264.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 7,0 | 2,0 | M4 | 1 000 | DAB821274.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 8,0 | 2,0 | M4 | 1 000 | DAB821284.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 9,0 | 2,0 | M4 | 1 000 | DAB821294.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 10,0 | 2,0 | M4 | 1 000 | DAB8212104.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 11,0 | 2,0 | M4 | 1 000 | DAB8212114.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 12,0 | 2,0 | M4 | 1 000 | DAB8212124.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 13,0 | 2,0 | M4 | 1 000 | DAB8212134.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 14,0 | 2,0 | M4 | 1 000 | DAB8212144.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 15,0 | 2,0 | M4 | 1 000 | DAB8212154.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 16,0 | 2,0 | M4 | 1 000 | DAB8212164.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 17,0 | 2,0 | M4 | 1 000 | DAB8212174.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 18,0 | 2,0 | M4 | 1 000 | DAB8212184.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 19,0 | 2,0 | M4 | 1 000 | DAB8212194.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 20,0 | 2,0 | M4 | 1 000 | DAB8212204.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 21,0 | 2,0 | M4 | 1 000 | DAB8212214.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 22,0 | 2,0 | M4 | 1 000 | DAB8212224.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 23,0 | 2,0 | M4 | 1 000 | DAB8212234.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 24,0 | 2,0 | M4 | 1 000 | DAB8212244.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 25,0 | 2,0 | M4 | 1 000 | DAB8212254.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 26,0 | 2,0 | M4 | 1 000 | DAB8212264.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 27,0 | 2,0 | M4 | 1 000 | DAB8212274.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 28,0 | 2,0 | M4 | 1 000 | DAB8212284.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 29,0 | 2,0 | M4 | 1 000 | DAB8212294.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 30,0 | 2,0 | M4 | 1 000 | DAB8212304.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 31,0 | 2,0 | M4 | 1 000 | DAB8212314.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 32,0 | 2,0 | M4 | 1 000 | DAB8212324.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 33,0 | 2,0 | M4 | 1 000 | DAB8212334.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 34,0 | 2,0 | M4 | 1 000 | DAB8212344.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 35,0 | 2,0 | M4 | 1 000 | DAB8212354.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 36,0 | 2,0 | M4 | 1 000 | DAB8212364.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 37,0 | 2,0 | M4 | 1 000 | DAB8212374.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 38,0 | 2,0 | M4 | 1 000 | DAB8212384.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 39,0 | 2,0 | M4 | 1 000 | DAB8212394.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 40,0 | 2,0 | M4 | 1 000 | DAB8212404.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 41,0 | 2,0 | M4 | 1 000 | DAB8212414.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 42,0 | 2,0 | M4 | 1 000 | DAB8212424.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 43,0 | 2,0 | M4 | 1 000 | DAB8212434.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 44,0 | 2,0 | M4 | 1 000 | DAB8212444.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 45,0 | 2,0 | M4 | 1 000 | DAB8212454.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 46,0 | 2,0 | M4 | 1 000 | DAB8212464.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 47,0 | 2,0 | M4 | 1 000 | DAB8212474.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 48,0 | 2,0 | M4 | 1 000 | DAB8212484.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 49,0 | 2,0 | M4 | 1 000 | DAB8212494.22BV25 | ![]() |
8,2 | 4,2 | 12,0 | 50,0 | 2,0 | M4 | 1 000 | DAB8212504.22BV25 | ![]() |
Materials / Colours
Standard : Black nylon 25% glass filled