"NEW" Shoulder washers d 3,0 - d 3,1 - d 3,2 - d 3,5 - d 3,9 Polyamid + 25% glass filled black
Standard : Black nylon 25% glass filled
d | d1 | D | h | L | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|
3,0 | 3,5 | 5,5 | 1,0 | 3,5 | 1 000 | IH3355535BV25 | ![]() |
3,0 | 3,5 | 5,9 | 1,2 | 1,8 | 1 000 | IH3355918BV25 | ![]() |
3,0 | 3,5 | 5,9 | 2,0 | 2,6 | 1 000 | IH3355926BV25 | ![]() |
3,0 | 3,5 | 5,9 | 1,3 | 2,5 | 1 000 | IH3355925BV25 | ![]() |
3,0 | 3,6 | 6,5 | 2,0 | 4,5 | 1 000 | IH3366545BV25 | ![]() |
3,0 | 3,6 | 6,5 | 1,0 | 3,5 | 1 000 | IH3366535BV25 | ![]() |
3,0 | 3,6 | 8,0 | 3,0 | 4,5 | 1 000 | IH336845BV25 | ![]() |
3,1 | 3,5 | 6,0 | 1,0 | 2,3 | 1 000 | IH3135623BV25 | ![]() |
3,1 | 3,5 | 6,0 | 1,0 | 2,01 | 1 000 | IH3135621BV25 | ![]() |
3,1 | 3,5 | 6,0 | 2,4 | 3,7 | 1 000 | IH3135637BV25 | ![]() |
3,1 | 3,5 | 6,0 | 1,0 | 3,2 | 1 000 | IH3135632BV25 | ![]() |
3,1 | 3,5 | 6,0 | 2,0 | 5,0 | 1 000 | IH313565BV25 | ![]() |
3,1 | 3,5 | 6,0 | 2,5 | 6,0 | 1 000 | IH313566BV25 | ![]() |
3,1 | 3,7 | 6,0 | 2,0 | 5,0 | 1 000 | IH313765BV25 | ![]() |
3,1 | 3,8 | 6,0 | 1,1 | 4,4 | 1 000 | IH3138644BV25 | ![]() |
3,1 | 3,8 | 6,0 | 1,2 | 6,4 | 1 000 | IH3138664BV25 | ![]() |
3,1 | 4,0 | 6,2 | 1,0 | 3,0 | 1 000 | IH314623BV25 | ![]() |
3,1 | 4,0 | 6,2 | 1,0 | 5,0 | 1 000 | IH314625BV25 | ![]() |
3,1 | 3,5 | 7,0 | 1,0 | 3,5 | 1 000 | IH3135735BV25 | ![]() |
3,1 | 3,5 | 7,5 | 1,0 | 3,5 | 1 000 | IH31357535BV25 | ![]() |
3,1 | 3,5 | 7,5 | 4,0 | 6,5 | 1 000 | IH31357565BV25 | ![]() |
3,1 | 3,5 | 7,5 | 1,0 | 2,3 | 1 000 | IH31357523BV25 | ![]() |
3,1 | 3,5 | 7,5 | 5,0 | 7,5 | 1 000 | IH31357575BV25 | ![]() |
3,1 | 3,5 | 7,5 | 3,0 | 4,3 | 1 000 | IH31357543BV25 | ![]() |
3,1 | 3,9 | 7,5 | 1,5 | 6,0 | 1 000 | IH3139756BV25 | ![]() |
3,1 | 3,9 | 7,5 | 1,0 | 4,5 | 1 000 | IH31397545BV25 | ![]() |
3,1 | 3,9 | 7,5 | 2,0 | 6,0 | 1 000 | IH3139756BV25 | ![]() |
3,1 | 3,9 | 7,5 | 2,0 | 4,0 | 1 000 | IH3139754BV25 | ![]() |
3,1 | 3,9 | 7,5 | 2,0 | 5,5 | 1 000 | IH31397555BV25 | ![]() |
3,1 | 6,0 | 7,6 | 1,0 | 2,0 | 1 000 | IH316762BV25 | ![]() |
3,1 | 4,1 | 10,0 | 1,4 | 3,0 | 1 000 | IH3141103BV25 | ![]() |
3,1 | 4,2 | 10,0 | 2,0 | 10,0 | 1 000 | IH31421010BV25 | ![]() |
3,1 | 4,2 | 10,0 | 2,0 | 12,0 | 1 000 | IH31421012BV25 | ![]() |
3,1 | 6,4 | 10,0 | 1,5 | 2,8 | 1 000 | IH31641028BV25 | ![]() |
3,2 | 3,9 | 6,0 | 0,8 | 2,3 | 1 000 | IH3239623BV25 | ![]() |
3,5 | 4,9 | 7,0 | 0,8 | 8,2 | 1 000 | IH3549782BV25 | ![]() |
3,5 | 5,1 | 7,0 | 0,8 | 3,0 | 1 000 | IH355173BV25 | ![]() |
3,5 | 6,3 | 9,0 | 2,0 | 4,0 | 1 000 | IH356394BV25 | ![]() |
3,9 | 4,4 | 10,0 | 1,0 | 9,0 | 1 000 | IH3944109BV25 | ![]() |
Ideal for insulating different materials.
These black nylon 25% glass filled shoulder washers protect from dust, avoid corrosion and resist most chemicals.
Materials / Colours
Standard : Black nylon 25% glass filled