d | D | h | Unit of sale | Ref. | Quote request | ||
---|---|---|---|---|---|---|---|
8,2 | x | 10,0 | x | 2,0 | 1 000 | 082100020BV25 | ![]() |
8,2 | x | 10,0 | x | 3,0 | 1 000 | 082100030BV25 | ![]() |
8,2 | x | 10,0 | x | 5,0 | 1 000 | 082100040BV25 | ![]() |
8,2 | x | 10,0 | x | 5,0 | 1 000 | 082100050BV25 | ![]() |
8,2 | x | 10,0 | x | 6,0 | 1 000 | 082100060BV25 | ![]() |
8,2 | x | 10,0 | x | 7,0 | 1 000 | 082100070BV25 | ![]() |
8,2 | x | 10,0 | x | 8,0 | 1 000 | 082100080BV25 | ![]() |
8,2 | x | 10,0 | x | 9,0 | 1 000 | 082100090BV25 | ![]() |
8,2 | x | 10,0 | x | 10,0 | 1 000 | 082100100BV25 | ![]() |
8,2 | x | 10,0 | x | 11,0 | 1 000 | 082100110BV25 | ![]() |
8,2 | x | 10,0 | x | 12,0 | 1 000 | 082100120BV25 | ![]() |
8,2 | x | 10,0 | x | 13,0 | 1 000 | 082100130BV25 | ![]() |
8,2 | x | 10,0 | x | 14,0 | 1 000 | 082100140BV25 | ![]() |
8,2 | x | 10,0 | x | 15,0 | 1 000 | 082100150BV25 | ![]() |
8,2 | x | 10,0 | x | 16,0 | 1 000 | 082100160BV25 | ![]() |
8,2 | x | 10,0 | x | 17,0 | 1 000 | 082100170BV25 | ![]() |
8,2 | x | 10,0 | x | 18,0 | 1 000 | 082100180BV25 | ![]() |
8,2 | x | 10,0 | x | 19,0 | 1 000 | 082100190BV25 | ![]() |
8,2 | x | 10,0 | x | 20,0 | 1 000 | 082100200BV25 | ![]() |
8,2 | x | 10,0 | x | 21,0 | 1 000 | 082100210BV25 | ![]() |
8,2 | x | 10,0 | x | 22,0 | 1 000 | 082100220BV25 | ![]() |
8,2 | x | 10,0 | x | 23,0 | 1 000 | 082100230BV25 | ![]() |
8,2 | x | 10,0 | x | 24,0 | 1 000 | 082100240BV25 | ![]() |
8,2 | x | 10,0 | x | 25,0 | 1 000 | 082100250BV25 | ![]() |
8,2 | x | 10,0 | x | 26,0 | 1 000 | 082100260BV25 | ![]() |
8,2 | x | 10,0 | x | 27,0 | 1 000 | 082100270BV25 | ![]() |
8,2 | x | 10,0 | x | 28,0 | 1 000 | 082100280BV25 | ![]() |
8,2 | x | 10,0 | x | 29,0 | 1 000 | 082100290BV25 | ![]() |
8,2 | x | 10,0 | x | 30,0 | 1 000 | 082100300BV25 | ![]() |
8,2 | x | 10,0 | x | 31,0 | 1 000 | 082100310BV25 | ![]() |
8,2 | x | 10,0 | x | 32,0 | 1 000 | 082100320BV25 | ![]() |
8,2 | x | 10,0 | x | 33,0 | 1 000 | 082100330BV25 | ![]() |
8,2 | x | 10,0 | x | 34,0 | 1 000 | 082100340BV25 | ![]() |
8,2 | x | 10,0 | x | 35,0 | 1 000 | 082100350BV25 | ![]() |
8,2 | x | 10,0 | x | 36,0 | 1 000 | 082100360BV25 | ![]() |
8,2 | x | 10,0 | x | 37,0 | 1 000 | 082100370BV25 | ![]() |
8,2 | x | 10,0 | x | 38,0 | 1 000 | 082100380BV25 | ![]() |
8,2 | x | 10,0 | x | 39,0 | 1 000 | 082100390BV25 | ![]() |
8,2 | x | 10,0 | x | 40,0 | 1 000 | 082100400BV25 | ![]() |
8,2 | x | 10,0 | x | 41,0 | 1 000 | 082100410BV25 | ![]() |
8,2 | x | 10,0 | x | 42,0 | 1 000 | 082100420BV25 | ![]() |
8,2 | x | 10,0 | x | 43,0 | 1 000 | 082100430BV25 | ![]() |
8,2 | x | 10,0 | x | 44,0 | 1 000 | 082100440BV25 | ![]() |
8,2 | x | 10,0 | x | 45,0 | 1 000 | 082100450BV25 | ![]() |
8,2 | x | 10,0 | x | 46,0 | 1 000 | 082100460BV25 | ![]() |
8,2 | x | 10,0 | x | 47,0 | 1 000 | 082100470BV25 | ![]() |
8,2 | x | 10,0 | x | 48,0 | 1 000 | 082100480BV25 | ![]() |
8,2 | x | 10,0 | x | 49,0 | 1 000 | 082100490BV25 | ![]() |
8,2 | x | 10,0 | x | 50,0 | 1 000 | 082100500BV25 | ![]() |
Materials / Colours
Standard : Black nylon 25% glass filled