D | d | d1 | h | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|
14,0 | 10,0 | 10,5 | 27,5 | 1 000 | BPR200142JA | ![]() |
16,0 | 12,0 | 12,5 | 29,0 | 1 000 | BPR200162JA | ![]() |
18,0 | 14,0 | 14,5 | 31,0 | 1 000 | BPR200182JA | ![]() |
20,0 | 16,0 | 16,5 | 34,5 | 1 000 | BPR200202JA | ![]() |
26,0 | 20,0 | 20,5 | 38,0 | 1 000 | BPR200263JA | ![]() |
32,0 | 26,0 | 26,5 | 42,0 | 1 000 | BPR200323JA | ![]() |
40,0 | 33,0 | 33,5 | 44,5 | 500 | BPR2004035JA | ![]() |
50,0 | 42,0 | 42,5 | 51,0 | 500 | BPR200504JA | ![]() |
63,0 | 54,0 | 54,5 | 67,5 | 500 | BPR2006345JA | ![]() |
The BPR 200 grip plugs can be used to close off tubes, internal threads or bores.
The blades fit into the bore or thread to close the hole and protect against the ingress if dirt. Easy disassembly thanks to an ergonomic head.
Polyethylene (PE-LD) is resistant to various acids, greases, oils, etc...(see Technical data for details).
Materials / Colours
Standard : Yellow PE-LD
Other materials on request.
Other colours on request.