d | l | L | A/F | Clamping range | Tightening torque (Nm) | Unit of sale | RAL | Ref. | Quote request |
---|---|---|---|---|---|---|---|---|---|
M12 x 1,5 | 8 | 20 | 15 | 2 - 6,5 | 2 | 100 | 7035 | PEM1235 | ![]() |
M16 x 1,5 | 8 | 23 | 20 | 4 - 10 | 2,5 | 100 | 7035 | PEM1635 | ![]() |
M16 x 1,5 | 12 | 23 | 20 | 4 - 10 | 2,5 | 100 | 7035 | PEML1635 | ![]() |
M20 x 1,5 | 9 | 27 | 24 | 6 - 12 | 4 | 100 | 7035 | PEM2035 | ![]() |
M20 x 1,5 | 15 | 27 | 24 | 6 - 12 | 4 | 100 | 7035 | PEML2035 | ![]() |
M20 x 1,5 | 9 | 28 | 27 | 7 - 14 | 4 | 100 | 7035 | PEM2135 | ![]() |
M25 x 1,5 | 11 | 33 | 28 | 9 - 16 | 6 | 50 | 7035 | PEM2535 | ![]() |
M32 x 1,5 | 11 | 39 | 36 | 10 - 21 | 7 | 25 | 7035 | PEM3235 | ![]() |
M40 x 1,5 | 11 | 43 | 46 | 16 - 28 | 7,5 | 10 | 7035 | PEM4035 | ![]() |
M50 x 1,5 | 13 | 50 | 53 | 21 - 34,5 | 8 | 5 | 7035 | PEM5035 | ![]() |
M63 x 1,5 | 17 | 55 | 65 | 30 - 44,5 | 9 | 5 | 7035 | PEM6335 | ![]() |
M12 x 1,5 | 8 | 20 | 15 | 2 - 6,5 | 2 | 100 | 9005 | PEM1205 | ![]() |
M16 x 1,5 | 8 | 23 | 20 | 4 - 10 | 2,5 | 100 | 9005 | PEM1605 | ![]() |
M16 x 1,5 | 12 | 23 | 20 | 4 - 10 | 2,5 | 100 | 9005 | PEML1605 | ![]() |
M20 x 1,5 | 9 | 27 | 24 | 6 - 12 | 4 | 100 | 9005 | PEM2005 | ![]() |
M20 x 1,5 | 15 | 27 | 24 | 6 - 12 | 4 | 100 | 9005 | PEML2005 | ![]() |
M20 x 1,5 | 9 | 28 | 27 | 7 - 14 | 4 | 100 | 9005 | PEM2105 | ![]() |
M25 x 1,5 | 11 | 33 | 28 | 9 - 16 | 6 | 50 | 9005 | PEM2505 | ![]() |
M32 x 1,5 | 11 | 39 | 36 | 10 - 21 | 7 | 25 | 9005 | PEM3205 | ![]() |
M40 x 1,5 | 11 | 43 | 46 | 16 - 28 | 7,5 | 10 | 9005 | PEM4005 | ![]() |
M50 x 1,5 | 13 | 50 | 53 | 21 - 34,5 | 8 | 5 | 9005 | PEM5005 | ![]() |
M63 x 1,5 | 17 | 55 | 65 | 30 - 44,5 | 9 | 5 | 9005 | PEM6305 | ![]() |
Protection level : IP 68-5 bar, waterproof, self-locking.
Sealing ring : Neoprene.
Temperature resistance : from -25°C to +100°C.
Metric cable glands are approved IEC 60068-2-6.
M12 and M16 : approved UR M20 to M50 : approved UL, CSA.
The references of the metric cable gland ending with "35" are grey RAL7035, the one ending with "05" are black RAL9005.
DIN EN 50 262 : impact class 4, class 2 for M12- M16.
Tightening torque tested with our lock nut CEEMxxxx.
Tightening area = waterproofness area.
M12: the strain relief is only tested from the cable > 4mm.
In case of large differences in temperature, we recommend to use an O-ring on the external thread.
Materials / Colours
Standard : nylon 6.6. / grey (RAL 7035), black (RAL 9005)
On request: grey (RAL 7001)
Minimum quantity on request.