d | D | h | Lubrication | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|
5,3 | 10,0 | 2,0 | 1 | 1 000 | PE53100T | ![]() |
5,3 | 10,0 | 2,0 | 2 | 1 000 | PE53100JA | ![]() |
5,3 | 10,0 | 2,0 | 3 | 1 000 | PE53100S | ![]() |
6,4 | 12,5 | 1,6 | 1 | 1 000 | PE64125T | ![]() |
6,4 | 12,5 | 1,6 | 2 | 1 000 | PE64125JA | ![]() |
6,4 | 12,5 | 1,6 | 3 | 1 000 | PE64125S | ![]() |
6,4 | 15,0 | 2,0 | 1 | 1 000 | PE64150T | ![]() |
6,4 | 15,0 | 2,0 | 2 | 1 000 | PE64150JA | ![]() |
6,4 | 15,0 | 2,0 | 3 | 1 000 | PE64150S | ![]() |
7,3 | 14,0 | 1,5 | 1 | 1 000 | PE73140T | ![]() |
7,3 | 14,0 | 1,5 | 2 | 1 000 | PE73140JA | ![]() |
7,3 | 14,0 | 1,5 | 3 | 1 000 | PE73140S | ![]() |
8,4 | 17,0 | 1,6 | 1 | 1 000 | PE84170T | ![]() |
8,4 | 17,0 | 1,6 | 2 | 1 000 | PE84170JA | ![]() |
8,4 | 17,0 | 1,6 | 3 | 1 000 | PE84170S | ![]() |
10,5 | 15,0 | 2,0 | 1 | 1 000 | PE105150T | ![]() |
10,5 | 15,0 | 2,0 | 2 | 1 000 | PE105150JA | ![]() |
10,5 | 15,0 | 2,0 | 3 | 1 000 | PE105150S | ![]() |
13,0 | 24,0 | 2,5 | 1 | 500 | PE130240T | ![]() |
13,0 | 24,0 | 2,5 | 2 | 500 | PE130240JA | ![]() |
13,0 | 24,0 | 2,5 | 3 | 500 | PE130240S | ![]() |
Locating washers are manufactured in three different colours so that you can quickly identify the regular maintenance periods on machines :
1 = red washer = daily lubrication
2 = yellow washer= weekly lubrication
3 = blue washer = monthly lubrication
Materials / Colours
Standard : PE red (RAL 3020), yellow (RAL 1018), blue (RAL 5015)
Materials on request : Nylon, PP, POM, …
Minimum quantity on request.
Colours on request : green, orange, beige…
Minimum quantity on request.