Dimensions | Unit of sale | Ref. | Quote request |
---|---|---|---|
M4 x 6 | 5 000 | PLAS8146A | ![]() |
M4 x 8 | 5 000 | PLAS8148A | ![]() |
M4 x 10 | 5 000 | PLAS81410A | ![]() |
M4 x 12 | 5 000 | PLAS81412A | ![]() |
M4 x 15 | 10 000 | PLAS81415/10A | ![]() |
M4 x 16 | 5 000 | PLAS81416A | ![]() |
M4 x 17 | 10 000 | PLAS81417/12A | ![]() |
M4 x 20 | 5 000 | PLAS81420A | ![]() |
M4 x 25 | 5 000 | PLAS81425A | ![]() |
M4 x 30 | 5 000 | PLAS81430/25A* | ![]() |
M5 x 6 | 5 000 | PLAS8156A | ![]() |
M5 x 8 | 5 000 | PLAS8158A | ![]() |
M5 x 10 | 5 000 | PLAS81510A | ![]() |
M5 x 12 | 5 000 | PLAS81512A | ![]() |
M5 x 15 | 10 000 | PLAS81515A | ![]() |
M5 x 16 | 5 000 | PLAS81516A | ![]() |
M5 x 17 | 10 000 | PLAS81517A | ![]() |
M5 x 20 | 5 000 | PLAS81520A | ![]() |
M5 x 25 | 5 000 | PLAS81525A | ![]() |
M5 x 30 | 5 000 | PLAS81530A | ![]() |
M5 x 35 | 5 000 | PLAS81535A | ![]() |
M5 x 40 | 5 000 | PLAS81540A | ![]() |
M6 x 6 | 5 000 | PLAS8166A | ![]() |
M6 x 8 | 5 000 | PLAS8168A | ![]() |
M6 x 10 | 5 000 | PLAS81610A | ![]() |
M6 x 12 | 5 000 | PLAS81612A | ![]() |
M6 x 15 | 10 000 | PLAS81615A | ![]() |
M6 x 16 | 5 000 | PLAS81616A | ![]() |
M6 x 17 | 10 000 | PLAS81617A | ![]() |
M6 x 20 | 5 000 | PLAS81620A | ![]() |
M6 x 25 | 5 000 | PLAS81625A | ![]() |
M6 x 30 | 5 000 | PLAS81630A | ![]() |
M6 x 35 | 5 000 | PLAS81635A | ![]() |
M6 x 40 | 5 000 | PLAS81640A | ![]() |
M6 x 45 | 5 000 | PLAS81645A | ![]() |
M6 x 50 | 5 000 | PLAS81650A | ![]() |
M8 x 6 | 5 000 | PLAS8186A | ![]() |
M8 x 8 | 5 000 | PLAS8188A | ![]() |
M8 x 10 | 5 000 | PLAS81810A | ![]() |
M8 x 12 | 5 000 | PLAS81812A | ![]() |
M8 x 15 | 10 000 | PLAS81815A | ![]() |
M8 x 16 | 5 000 | PLAS81816A | ![]() |
M8 x 17 | 10 000 | PLAS81817A | ![]() |
M8 x 20 | 5 000 | PLAS81820A | ![]() |
M8 x 25 | 5 000 | PLAS81825A | ![]() |
M8 x 30 | 5 000 | PLAS81830A | ![]() |
M8 x 35 | 5 000 | PLAS81835A | ![]() |
M8 x 40 | 5 000 | PLAS81840A | ![]() |
M8 x 45 | 5 000 | PLAS81845A | ![]() |
M8 x 50 | 5 000 | PLAS81850A | ![]() |
M8 x 60 | 5 000 | PLAS81860A | ![]() |
M10 x 6 | 5 000 | PLAS81106A | ![]() |
M10 x 8 | 5 000 | PLAS81108A | ![]() |
M10 x 10 | 5 000 | PLAS811010A | ![]() |
M10 x 12 | 5 000 | PLAS811012A | ![]() |
M10 x 15 | 10 000 | PLAS811015A | ![]() |
M10 x 16 | 5 000 | PLAS811016A | ![]() |
M10 x 17 | 10 000 | PLAS811017A | ![]() |
M10 x 20 | 5 000 | PLAS811020A | ![]() |
M10 x 25 | 5 000 | PLAS811025A | ![]() |
M10 x 30 | 5 000 | PLAS811030A | ![]() |
M10 x 35 | 5 000 | PLAS811035A | ![]() |
M10 x 40 | 5 000 | PLAS811040A | ![]() |
M10 x 45 | 5 000 | PLAS811045A | ![]() |
M10 x 50 | 5 000 | PLAS811050A | ![]() |
M10 x 60 | 5 000 | PLAS811060A | ![]() |
M10 x 70 | 5 000 | PLAS811070A | ![]() |
M10 x 80 | 5 000 | PLAS811080A | ![]() |
Lengths 15 and 17 mm have a 5.0 mm non-threaded part under the head.
* The dimension M4 x 30 (reference PLAS81430/25A) has a 5 mm non threaded part under the head.
Other diameters, lengths and threads (fine pitch, American thread UNC / UNF ...) on request.
Most screws fully threaded up to 80 mm long.
Materials / Colours
Standard : natural nylon
Other material on request : Nylon glass filled, PE, PP, PVDF, PC.
Minimum quantity on request.
Other colours : see RAL colour chart.
Minimum quantity on request.