d | D | d1 | h | H | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|
M4 | 16,0 | 10,0 | 4,5 | 6,5 | 1 000 | 2604C | ![]() |
M4 | 16,0 | 9,5 | 4,5 | 8,0 | 1 000 | 3604C | ![]() |
M4 | 20,0 | 10,0 | 5,0 | 6,5 | 1 000 | 26041C | ![]() |
M5 | 16,0 | 10,0 | 4,5 | 6,0 | 1 000 | 2605C | ![]() |
M5 | 16,0 | 9,5 | 4,5 | 8,0 | 1 000 | 3605C | ![]() |
M5 | 20,0 | 10,0 | 5,0 | 6,5 | 1 000 | 26051C | ![]() |
M5 | 24,0 | 10,0 | 5,7 | 7,5 | 1 000 | 3615C | ![]() |
M6 | 16,0 | 10,0 | 4,5 | 6,0 | 1 000 | 2606C | ![]() |
M6 | 16,0 | 9,5 | 4,5 | 8,0 | 1 000 | 3606C | ![]() |
M6 | 20,0 | 10,0 | 6,0 | 7,8 | 1 000 | 26061C | ![]() |
M6 | 24,0 | 10,0 | 5,7 | 7,5 | 1 000 | 2626C | ![]() |
M6 | 24,0 | 13,0 | 6,0 | 11,0 | 1 000 | 3626C | ![]() |
Light and rustproof.
Good mechanical properties.
Resists temperature from - 30°C to + 100°C.
Materials / Colours
Standard : white nylon
Colours on request : black, natural, red, grey, blue, yellow.
Colours : see RAL colour chart.
Minimum quantity on request.