d | L | Unit of sale | Ref. (Zinc-plated steel) | Quote request |
---|---|---|---|---|
M5 | 10 | 5 000 | BPF130510Baz | ![]() |
M5 | 12 | 5 000 | BPF130512Baz | ![]() |
M5 | 16 | 5 000 | BPF130516Baz | ![]() |
M5 | 18 | 5 000 | BPF130518Baz | ![]() |
M5 | 20 | 5 000 | BPF130520Baz | ![]() |
M5 | 25 | 5 000 | BPF130525Baz | ![]() |
M5 | 30 | 5 000 | BPF130530Baz | ![]() |
M5 | 40 | 5 000 | BPF130540Baz | ![]() |
M6 | 10 | 5 000 | BPF130610Baz | ![]() |
M6 | 12 | 5 000 | BPF130612Baz | ![]() |
M6 | 16 | 5 000 | BPF130616Baz | ![]() |
M6 | 18 | 5 000 | BPF130618Baz | ![]() |
M6 | 20 | 5 000 | BPF130620Baz | ![]() |
M6 | 25 | 5 000 | BPF130625Baz | ![]() |
M6 | 30 | 5 000 | BPF130630Baz | ![]() |
M6 | 35 | 5 000 | BPF130635Baz | ![]() |
M6 | 40 | 5 000 | BPF130640Baz | ![]() |
M6 | 45 | 5 000 | BPF130645Baz | ![]() |
M6 | 50 | 5 000 | BPF130650Baz | ![]() |
M8 | 16 | 5 000 | BPF130816Baz | ![]() |
M8 | 18 | 5 000 | BPF130818Baz | ![]() |
M8 | 20 | 5 000 | BPF130820Baz | ![]() |
M8 | 25 | 5 000 | BPF130825Baz | ![]() |
M8 | 30 | 5 000 | BPF130830Baz | ![]() |
M8 | 35 | 5 000 | BPF130835Baz | ![]() |
M8 | 40 | 5 000 | BPF130840Baz | ![]() |
M8 | 45 | 5 000 | BPF130845Baz | ![]() |
M8 | 50 | 5 000 | BPF130850Baz | ![]() |
Materials / Colours
Standard : black nylon / insert : zinc-plated steel
On request : insert : stainless steel or brass.
Colours : see RAL colour chart.