d | D | h | H | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|
M3 | 8,0 | 3,0 | 4,0 | 1 000 | EMF3C | ![]() |
M4 | 10,0 | 3,8 | 5,1 | 1 000 | EMF4C | ![]() |
M5 | 13,0 | 4,8 | 6,1 | 1 000 | EMF5C | ![]() |
M6 | 12,5 | 6,0 | 7,5 | 1 000 | EMF6C | ![]() |
M8 | 17,5 | 7,9 | 10,0 | 1 000 | EMF8C | ![]() |
M10 | 21,5 | 9,7 | 12,2 | 1 000 | EMF10C | ![]() |
Materials / Colours
Standard : white nylon 25% glass filled
Colour on request : black
Minimum quantity on request