D | h | Unit of sale | Ref. | Quote request |
---|---|---|---|---|
6,0 | 6,0 | 1 000 | G66 | ![]() |
6,0 | 8,0 | 1 000 | G68 | ![]() |
6,0 | 10,0 | 1 000 | G610 | ![]() |
6,0 | 15,0 | 1 000 | G615 | ![]() |
6,0 | 20,0 | 1 000 | G620 | ![]() |
6,0 | 25,0 | 1 000 | G625 | ![]() |
6,0 | 30,0 | 1 000 | G630 | ![]() |
8,0 | 6,0 | 1 000 | G86 | ![]() |
8,0 | 8,0 | 1 000 | G88 | ![]() |
8,0 | 10,0 | 1 000 | G810 | ![]() |
8,0 | 15,0 | 1 000 | G815 | ![]() |
8,0 | 20,0 | 1 000 | G820 | ![]() |
8,0 | 25,0 | 1 000 | G825 | ![]() |
8,0 | 30,0 | 1 000 | G830 | ![]() |
10,0 | 6,0 | 1 000 | G106 | ![]() |
10,0 | 8,0 | 1 000 | G108 | ![]() |
10,0 | 10,0 | 1 000 | G1010 | ![]() |
10,0 | 15,0 | 1 000 | G1015 | ![]() |
10,0 | 20,0 | 1 000 | G1020 | ![]() |
10,0 | 25,0 | 1 000 | G1025 | ![]() |
10,0 | 30,0 | 1 000 | G1030 | ![]() |
Good mechanical properties.
Rustproof and light.
Resistant to temperature between - 30°C and + 100°C.
Materials / Colours
Standard : natural nylon
Materials on request : nylon glass filled, PE, PP, POM.
Minimum quantity on request.
Colours : see RAL colour chart.
Minimum quantity on request.