A x B | C | l | L | h | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|
15 x 30 | 1,5 - 2,0 | 19,5 | 15,0 | 7,0 | 500 | BPTG1530 | ![]() |
20 x 20 | 1,5 - 2,0 | 24,5 | 15,0 | 5,0 | 500 | BPTG2020 | ![]() |
20 x 30 | 1,5 - 2,0 | 17,0 | 14,5 | 5,0 | 500 | BPTG2030 | ![]() |
20 x 35 | 1,5 - 2,0 | 25,5 | 15,0 | 5,0 | 500 | BPTG2035 | ![]() |
20 x 40 | 1,5 - 2,0 | 41,0 | 14,5 | 5,0 | 500 | BPTG2040 | ![]() |
20 x 50* | 1,5 - 2,0 | - | 14,5 | 5,0 | 500 | BPTG2050 | ![]() |
25 x 25 | 1,5 - 2,0 | 14,0 | 19,5 | 5,0 | 500 | BPTG2525 | ![]() |
25 x 30 | 1,5 - 2,0 | 20,0 | 14,5 | 6,0 | 500 | BPTG2530 | ![]() |
25 x 35* | 1,5 - 2,0 | - | 14,5 | 5,0 | 500 | BPTG2535 | ![]() |
25 x 40 | 1,5 - 2,0 | 31,0 | 14,5 | 5,0 | 500 | BPTG2540 | ![]() |
25 x 50 | 1,5 - 2,0 | 40,0 | 14,5 | 8,0 | 500 | BPTG2550 | ![]() |
30 x 30 | 1,5 - 2,0 | 20,0 | 26,5 | 5,0 | 500 | BPTG3030 | ![]() |
30 x 50 | 1,5 - 2,0 | 25,5 | 15,0 | 7,0 | 500 | BPTG3050 | ![]() |
d = hole for countersunk head screw M5 – 90°.
C = Wall thickness
* = For these plugs, there is no hole for fixing (d).
Materials / Colours
Standard : black PE
Other material on request.
Other colours on request : white, natural, grey, blue, red, yellow, green...
Minimum quantity on request.
Colours : see RAL colour chart.