M | d | d1 | D | h | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|
M3 | 2,4 | 3,9 | 7,0 | 1,0 | 1 000 | RM3AN | ![]() |
M4 | 3,4 | 5,0 | 9,0 | 1,0 | 1 000 | RM4AN | ![]() |
M5 | 4,5 | 7,0 | 10,0 | 1,0 | 1 000 | RM5AN | ![]() |
M6 | 5,5 | 9,0 | 12,5 | 1,5 | 1 000 | RM6AN | ![]() |
M8 | 7,0 | 11,0 | 16,0 | 1,5 | 1 000 | RM8AN | ![]() |
M8 | 7,1 | 11,0 | 18,0 | 1,5 | 1 000 | RM8/1A | ![]() |
Used for preliminary mounting of screws and bolts with no risk of loss.
Allows easy assembly.
Vibrations are absorbed.
Materials / Colours
Standard : natural Polyamid 6.6
Materials on request : PE, PP, POM…
Minimum quantity on request.