d | Pitch | L | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|
M4 | 0,7 | 8 | 1 000 | BPE180407 | ![]() |
M5 | 0,8 | 8 | 1 000 | BPE180508 | ![]() |
M6 | 0,75 | 8 | 1 000 | BPE1806075 | ![]() |
M6 | 1 | 8 | 1 000 | BPE18061 | ![]() |
M8 | 1 | 8 | 1 000 | BPE18081 | ![]() |
M8 | 1,25 | 8 | 1 000 | BPE1808125 | ![]() |
M10 | 1 | 10 | 1 000 | BPE180101 | ![]() |
M10 | 1,5 | 10 | 1 000 | BPE1801015 | ![]() |
M12 | 1 | 10 | 1 000 | BPE180121 | ![]() |
M12 | 1,5 | 10 | 1 000 | BPE1801215 | ![]() |
M12 | 1,75 | 10 | 1 000 | BPE18012175 | ![]() |
Used to seal the extremity of a circuit thanks to the mounting of the plug with a 6 sided key. Polyethylene (PE) resists acids, greases and oils…
The head shape guarantees tightness.
Hex head = A/F 10
Materials / Colours
Standard : Yellow PE ( ≈ RAL 1018).
Other materials on request: natural PP, PE, PVDF.
Minimum quantity : 10 000 pieces per reference.
Other colours on request : blue, red, green, black, grey, white...
Minimum quantity : 20 000 pieces per reference and colour.
Colours : see RAL colour chart.