d | m | S | e | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|
M4 | 3,0 | 7,0 | 7,7 | 500 | 9344Y | ![]() |
M5 | 4,7 | 8,0 | 8,8 | 500 | 9345Y | ![]() |
M6 | 5,3 | 10,0 | 11,0 | 500 | 9346Y | ![]() |
M8 | 6,6 | 13,0 | 14,5 | 500 | 9348Y | ![]() |
M10 | 8,3 | 16,0 | 17,8 | 100 | 93410YCLE16 | ![]() |
M12 | 10,7 | 18,0 | 20,0 | 100 | 93412YCLE18 | ![]() |
M14 | 12,8 | 21,0 | 23,4 | 100 | 93414Y | ![]() |
M16 | 14,8 | 24,0 | 26,3 | 100 | 93416Y | ![]() |
M18 | 16,0 | 27,0 | 29,5 | 100 | 93418Y | ![]() |
M20 | 18,0 | 30,0 | 32,6 | 100 | 93420Y | ![]() |
M24 | 21,5 | 36,0 | 39,5 | 100 | 93424Y | ![]() |
M30 | 25,0 | 46,0 | 50,5 | 100 | 93430Y | ![]() |
Good resistance to chemicals.
Good wear resistance and low coefficient of friction.
Good resistance to shocks.
Materials / Colours
Standard : natural PP
Materials on request : POM, PE.
Minimum quantity on request.
Colours : see RAL colour chart.
Minimum quantity on request.