Dimensions | A/F | Unit of sale | Ref. | Quote request |
---|---|---|---|---|
M6 x 0,75 x 8 | 10 | 5 000 | 93360.758AFG | ![]() |
M8 x 1 x 8 | 13 | 5 000 | 933818AFG | ![]() |
M10 x 1 x 10 | 16 | 5 000 | 93310110AFGSW16 | ![]() |
M10 x 1 x 10 | 17 | 5 000 | 93310110AFGSW17 | ![]() |
M12 x 1 x 10 | 18 | 5 000 | 93312110AFGSW18 | ![]() |
M12 x 1 x 10 | 19 | 5 000 | 93312110AFGSW19 | ![]() |
M12 x 1,5 x 10 | 18 | 5 000 | 933121.510AFGSW18 | ![]() |
M12 x 1,5 x 10 | 19 | 5 000 | 933121.510AFGSW19 | ![]() |
Other diameters, lengths and threads (fine pitch, American thread UNC / UNF ...) on request.
Materials / Colours
Standard : natural nylon
Material on request : PP, PE, PVDF, PC.
Minimum quantity on request.
Colours : see RAL colour chart.
Minimum quantity on request.