d | S | h | H | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|
M5 | 8,0 | 4,1 | 10,0 | 1 000 | EBA5 | ![]() |
M6 | 10,0 | 4,5 | 12,0 | 1 000 | EBA6 | ![]() |
M8 | 13,0 | 6,0 | 15,0 | 1 000 | EBA8 | ![]() |
M10 | 16,0 | 7,5 | 18,0 | 1 000 | EBA10 | ![]() |
M12 | 18,0 | 9,5 | 22,0 | 1 000 | EBA12 | ![]() |
M16 | 24,0 | 13,0 | 28,0 | 500 | EBA16 | ![]() |
M20 | 30,0 | 16,0 | 34,0 | 250 | EBA20 | ![]() |
M24 | 36,0 | 19,0 | 42,0 | 250 | EBA24 | ![]() |
Light and rustproof.
Good wear resistance and low coefficient of friction.
Good resistance to shocks.
Materials / Colours
Standard : natural nylon
Materials on request : PE, PP, POM, PC.
Minimum quantity on request.
Colours : see RAL colour chart.
Minimum quantity on request.