d | S | h | H | e | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|
M3 | 5,5 | 5,0 | 6,3 | 6,2 | 1 000 | 15873 | ![]() |
M4 | 7,0 | 5,5 | 8,0 | 7,7 | 1 000 | 15874 | ![]() |
M5 | 8,0 | 7,5 | 9,4 | 8,8 | 1 000 | 15875 | ![]() |
M6 | 10,0 | 8,0 | 12,0 | 11,0 | 1 000 | 15876 | ![]() |
M8 | 13,0 | 11,0 | 15,5 | 14,3 | 1 000 | 15878 | ![]() |
M10 | 17,0 | 13,0 | 18,0 | 18,9 | 1 000 | 158710 | ![]() |
M12 | 19,0 | 16,0 | 22,0 | 21,1 | 1 000 | 158712 | ![]() |
M16 | 24,0 | 21,0 | 28,0 | 26,7 | 500 | 158716 | ![]() |
Light and rustproof.
Good wear resistance and low coefficient of friction.
Good resistance to shocks.
Materials / Colours
Standard : natural nylon
Colours on request : black and white.
Colours : see RAL colour chart.