d | L | Unit of sale | Ref. (Zinc-plated steel) | Quote request |
---|---|---|---|---|
M4 | 8 | 5 000 | BPF7048Baz | ![]() |
M4 | 10 | 5 000 | BPF70410Baz | ![]() |
M4 | 12 | 5 000 | BPF70412Baz | ![]() |
M4 | 16 | 5 000 | BPF70416Baz | ![]() |
M4 | 18 | 5 000 | BPF70418Baz | ![]() |
M4 | 20 | 5 000 | BPF70420Baz | ![]() |
M4 | 25 | 5 000 | BPF70425Baz | ![]() |
M4 | 30 | 5 000 | BPF70430Baz | ![]() |
M5 | 10 | 5 000 | BPF70510Baz | ![]() |
M5 | 12 | 5 000 | BPF70512Baz | ![]() |
M5 | 16 | 5 000 | BPF70516Baz | ![]() |
M5 | 18 | 5 000 | BPF70518Baz | ![]() |
M5 | 20 | 5 000 | BPF70520Baz | ![]() |
M5 | 25 | 5 000 | BPF70525Baz | ![]() |
M5 | 30 | 5 000 | BPF70530Baz | ![]() |
M5 | 35 | 5 000 | BPF70535Baz | ![]() |
M5 | 40 | 5 000 | BPF70540Baz | ![]() |
M6 | 10 | 5 000 | BPF70610Baz | ![]() |
M6 | 12 | 5 000 | BPF70612Baz | ![]() |
M6 | 16 | 5 000 | BPF70616Baz | ![]() |
M6 | 18 | 5 000 | BPF70618Baz | ![]() |
M6 | 20 | 5 000 | BPF70620Baz | ![]() |
M6 | 25 | 5 000 | BPF70625Baz | ![]() |
M6 | 30 | 5 000 | BPF70630Baz | ![]() |
M6 | 35 | 5 000 | BPF70635Baz | ![]() |
M6 | 40 | 5 000 | BPF70640Baz | ![]() |
M6 | 45 | 5 000 | BPF70645Baz | ![]() |
M6 | 50 | 5 000 | BPF70650Baz | ![]() |
For this screw in all Nylon, please refer to chapter "Screws".
Materials / Colours
Standard : black nylon / insert : zinc-plated steel
On request : insert : stainless steel or brass.
Colours : see RAL colour chart.