M | d | D | h | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|
M8 | 8,0 | 40,0 | 2,0 | 1 000 | REP840D+ | ![]() |
M10 | 10,0 | 40,0 | 2,0 | 1 000 | REP1040D+ | ![]() |
M10 | 10,5 | 22,0 | 2,0 | 1 000 | REP1022D+ | ![]() |
M10 | 10,5 | 30,0 | 2,0 | 1 000 | REP1030D+ | ![]() |
M12 | 13,5 | 24,0 | 2,5 | 1 000 | REP1324D+ | ![]() |
M12 | 13,5 | 52,0 | 2,0 | 1 000 | REP1352D+ | ![]() |
Ø 26 | 26,0 | 34,0 | 2,5 | 1 000 | REP2634D+ | ![]() |
Materials / Colours
Standard : natural Polyethylene (PE)
Only available in Polyethylene
For this product range, the RAL colours are not available.
(only black)