M | d | D | h | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|
M5 | 4,3 | 10,0 | 0,5 | 1 000 | 80550100A | ![]() |
M5 | 4,3 | 10,0 | 0,8 | 10 000 | 80550108A | ![]() |
-- | 4,3 | 10,0 | 1,0 | 10 000 | 80550110A | ![]() |
M5 | 4,3 | 12,0 | 0,5 | 1 000 | 80551100A | ![]() |
M5 | 4,3 | 12,0 | 0,8 | 10 000 | 80551108A | ![]() |
-- | 4,3 | 12,0 | 1,0 | 10 000 | 80551110A | ![]() |
M6 | 5,1 | 12,0 | 0,5 | 1 000 | 80560100A | ![]() |
M6 | 5,1 | 12,0 | 0,8 | 10 000 | 80560108A | ![]() |
-- | 5,1 | 12,0 | 1,0 | 10 000 | 80560110A | ![]() |
M8 | 6,2 | 14,0 | 0,5 | 1 000 | 80590100A | ![]() |
M8 | 6,2 | 14,0 | 0,8 | 10 000 | 80590108A | ![]() |
-- | 6,2 | 14,0 | 1,0 | 10 000 | 80590110A | ![]() |
M8 | 6,9 | 18,5 | 0,5 | 1 000 | 80580100A | ![]() |
M8 | 6,9 | 18,5 | 0,8 | 10 000 | 80580108A | ![]() |
M10 | 8,4 | 20,0 | 0,5 | 1 000 | 80599100A | ![]() |
M10 | 8,4 | 20,0 | 0,8 | 10 000 | 80599108A | ![]() |
M10 | 8,4 | 20,0 | 1,0 | 10 000 | 80599110A | ![]() |
M10 | 8,6 | 21,8 | 0,5 | 1 000 | 80598100A | ![]() |
M10 | 8,6 | 21,8 | 0,8 | 10 000 | 80598108A | ![]() |
M12 | 9,8 | 20,0 | 0,5 | 1 000 | 80514400A | ![]() |
M12 | 9,8 | 20,0 | 0,8 | 10 000 | 80514408A | ![]() |
M12 | 9,8 | 20,0 | 1,0 | 10 000 | 80514410A | ![]() |
M16 | 13,5 | 28,0 | 0,5 | 1 000 | 80516000A | ![]() |
M16 | 13,5 | 28,0 | 0,8 | 10 000 | 80516008A | ![]() |
M16 | 13,5 | 28,0 | 1,0 | 10 000 | 80516010A | ![]() |
Used for preliminary mounting of screws and bolts with no risk of loss.
Allows ease of assembly.
Vibrations are absorbed.
Other dimensions on request.
Materials / Colours
Standard : natural nylon
Materials on request : PE, PP, POM.
Minimum quantity on request.
Colour on request : black
Minimum quantity on request.
For this product range, the RAL colours are not available.