d | D | h | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|
4,0 | 6,4 | 5,3 | 1 000 | 40470 | ![]() |
4,0 | 10,0 | 5,3 | 1 000 | 40310** | ![]() |
4,0 | 13,0 | 5,3 | 1 000 | 41655 | ![]() |
4,1 | 8,0 | 7,0 | 1 000 | 40455 | ![]() |
5,0* | 6,6 | 5,5 | 1 000 | 40460 | ![]() |
5,0 | 8,0 | 5,0 | 1 000 | 40451 | ![]() |
5,0 | 10,0 | 5,5 | 1 000 | 40300 | ![]() |
5,0 | 13,0 | 5,5 | 1 000 | 41650 | ![]() |
5,0 | 15,0 | 5,5 | 1 000 | 41001H | ![]() |
5,0 | 20,0 | 7,5 | 1 000 | 42004 | ![]() |
5,2 | 13,0 | 7,0 | 1 000 | 41600 | ![]() |
5,4 | 8,0 | 7,5 | 1 000 | 40401 | ![]() |
5,4 | 10,0 | 7,4 | 1 000 | 40250 | ![]() |
5,4 | 13,0 | 7,4 | 1 000 | 41550 | ![]() |
5,4 | 15,0 | 7,4 | 1 000 | 41000 | ![]() |
5,5 | 10,0 | 5,6 | 1 000 | 40200 | ![]() |
5,5 | 15,0 | 5,6 | 1 000 | 42990 | ![]() |
6,0 | 8,0 | 5,4 | 1 000 | 40350 | ![]() |
6,0 | 10,0 | 5,4 | 1 000 | 40150 | ![]() |
6,0 | 13,0 | 5,4 | 1 000 | 41450 | ![]() |
6,0 | 15,0 | 5,4 | 1 000 | 42950 | ![]() |
6,6 | 13,0 | 7,0 | 1 000 | 41400 | ![]() |
7,0 | 10,0 | 3,9 | 1 000 | 40100 | ![]() |
7,0 | 10,0 | 6,5 | 1 000 | 40050 | ![]() |
7,0 | 13,0 | 6,5 | 1 000 | 41350 | ![]() |
7,0 | 15,0 | 6,5 | 1 000 | 42900 | ![]() |
7,0 | 16,0 | 6,5 | 1 000 | 42550 | ![]() |
7,0 | 20,0 | 7,5 | 1 000 | 42002 | ![]() |
8,0 | 10,0 | 6,3 | 1 000 | 40000 | ![]() |
8,0 | 13,0 | 6,3 | 1 000 | 41300 | ![]() |
8,0 | 15,0 | 6,3 | 1 000 | 42850 | ![]() |
8,5 | 13,0 | 6,9 | 1 000 | 41250 | ![]() |
8,5 | 15,0 | 6,9 | 1 000 | 42800 | ![]() |
9,0 | 13,0 | 6,4 | 1 000 | 41200 | ![]() |
9,0 | 15,0 | 6,4 | 1 000 | 42750 | ![]() |
9,0 | 16,0 | 6,4 | 1 000 | 42400 | ![]() |
10,0 | 13,0 | 3,0 | 1 000 | 41150** | ![]() |
10,0 | 13,0 | 6,7 | 1 000 | 41100 | ![]() |
10,0 | 15,0 | 6,7 | 1 000 | 42700 | ![]() |
10,5 | 13,0 | 4,0 | 1 000 | 41050 | ![]() |
11,0 | 13,0 | 5,0 | 1 000 | 41040 | ![]() |
11,0 | 15,0 | 5,0 | 1 000 | 42650 | ![]() |
12,0 | 15,0 | 8,4 | 1 000 | 42600 | ![]() |
12,0 | 18,0 | 8,1 | 1 000 | 42150 | ![]() |
13,0 | 16,0 | 8,5 | 1 000 | 42200 | ![]() |
14,0 | 18,0 | 7,0 | 1 000 | 42100 | ![]() |
15,0* | 17,0 | 9,0 | 1 000 | 42160 | ![]() |
15,0 | 20,0 | 4,0 | 1 000 | 42000 | ![]() |
15,5 | 19,0 | 4,5 | 1 000 | 42010 | ![]() |
17,0 | 24,5 | 5,8 | 1 000 | 40850 | ![]() |
20,0* | 23,0 | 10,0 | 1 000 | 40900 | ![]() |
Protects from dirt. Polyethylene (PE) resists acids, greases and oils…
N.B. :
- depending on the mould, the surface of the part can be smooth or dull.
- Some references do not have pips under the head.
* = Flat top.
** = another shape than the one on the website
Materials / Colours
Standard : black, white PE
Other material on request.
Colours on request :
beige, brown, grey, green, blue...
Minimum quantity : 5 000 pieces per reference and colour.
Colours : see RAL colour chart.