d | D | h | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|
6,0 | 9,0 | 3,5 | 1 000 | 39425 | ![]() |
6,0 | 10,0 | 4,0 | 1 000 | 39420 | ![]() |
7,0 | 10,5 | 5,0 | 1 000 | 39403 | ![]() |
7,0 | 12,0 | 4,2 | 1 000 | 39400 | ![]() |
8,5 | 12,0 | 2,5 | 1 000 | 39250 | ![]() |
9,0 | 12,0 | 2,5 | 1 000 | 39300 | ![]() |
9,0 | 12,0 | 5,0 | 1 000 | 39350 | ![]() |
9,0 | 14,0 | 4,7 | 1 000 | 39050 | ![]() |
10,5 | 14,5 | 3,8 | 1 000 | 39009 | ![]() |
11,0 | 14,5 | 3,8 | 1 000 | 39010 | ![]() |
11,6 | 17,0 | 4,0 | 1 000 | 39000 | ![]() |
12,0 | 17,0 | 3,6 | 1 000 | 39001 | ![]() |
15,0 | 16,5 | 6,7 | 1 000 | 39004 | ![]() |
15,0 | 19,0 | 5,7 | 1 000 | 39006 | ![]() |
Protects from dirt.
Protects from corrosion.
Resists weather conditions and most chemicals.
Other colours on request.
N.B. : depending on the mould, the surface of the part can be smooth or dull.
Materials / Colours
Standard : black, white PE.
Other material on request.
Colours on request : beige, brown, grey, green...
Minimum quantity : 10 000 pieces per reference and colour.
Colours : see RAL colour chart.