d | h | Unit of sale | Ref. | Quote request |
---|---|---|---|---|
6,0 | 11,0 | 1 000 | EPT6 | ![]() |
8,0 | 12,0 | 1 000 | EPT8 | ![]() |
10,0 | 15,0 | 1 000 | EPT10 | ![]() |
12,0 | 17,0 | 1 000 | EPT12 | ![]() |
16,0 | 24,5 | 1 000 | EPT16 | ![]() |
18,0 | 23,5 | 1 000 | EPT18 | ![]() |
20,0 | 24,0 | 1 000 | EPT20 | ![]() |
22,0 | 26,0 | 1 000 | EPT22 | ![]() |
25,0 | 29,0 | 1 000 | EPT25 | ![]() |
34,0 | 31,0 | 500 | EPT34 | ![]() |
38,0 | 32,0 | 500 | EPT38 | ![]() |
40,0 | 31,0 | 500 | EPT40 | ![]() |
48,0 | 32,0 | 400 | EPT48 | ![]() |
Cap resists UV.
This plug protects from dirt and damage.
Polyethylene (PE) resists acids, greases and oils…
h= tol. +/- 0,5mm
N.B. : depending on the mould, the surface of the part can be smooth or dull.
References EPT 28 & EPT 32 removed from the catalogue on 04/10/2017.
Materials / Colours
Standard : black PE
Other material on request.
Colours on request : grey, white, natural, green, blue, red...
Minimum quantity on request.