d | Clamping range | l | L | A/F | Unit of sale | RAL | Ref. | Quote request |
---|---|---|---|---|---|---|---|---|
M12 x 1,5 | 3,0 - 6,5 | 8 | 15 | 15 | 100 | 7035 | PEGCM1235 | ![]() |
M16 x 1,5 | 5,0 - 10,0 | 15 | 22 | 22 | 50 | 7035 | PEGCM1635 | ![]() |
M20 x 1,5 | 6,0 - 12,0 | 11 | 24 | 24 | 50 | 7035 | PEGCM2035 | ![]() |
M20 x 1,5 | 10,0 - 14,0 | 15 | 27 | 27 | 50 | 7035 | PEGCM2135 | ![]() |
M25 x 1,5 | 13,0 - 18,0 | 15 | 33 | 33 | 25 | 7035 | PEGCM2535 | ![]() |
M12 x 1,5 | 3,0 - 6,5 | 8 | 15 | 15 | 100 | 9005 | PEGCM1205 | ![]() |
M16 x 1,5 | 5,0 - 10,0 | 15 | 22 | 22 | 50 | 9005 | PEGCM1605 | ![]() |
M20 x 1,5 | 6,0 - 12,0 | 11 | 24 | 24 | 50 | 9005 | PEGCM2005 | ![]() |
M20 x 1,5 | 10,0 - 14,0 | 15 | 27 | 27 | 50 | 9005 | PEGCM2105 | ![]() |
M25 x 1,5 | 13,0 - 18,0 | 15 | 33 | 33 | 25 | 9005 | PEGCM2505 | ![]() |
Sealing ring : Neoprene.
Temperature resistance : - 30°C to + 100°C.
Protection level : IP 68-5 bar.
Cable gland for flexible cable, universal mounting.
The references of the cable gland with cable-guide ending with "35" are grey RAL7035 and the one ending with "05" are black RAL9005.
Materials / Colours
Standard : Nylon 6. / grey (RAL 7035), black (RAL 9005)