M | d | D | h | h1 | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|
M3 | 3,1 | 6,0 | 2,5 | 0,5 | 1 000 | 3206025A | ![]() |
M3 | 3,1 | 6,0 | 2,5 | 0,5 | 20 000 | 3206025D | ![]() |
M3 | 3,1 | 6,0 | 3,0 | 0,5 | 10 000 | 3206030A | ![]() |
M3 | 3,1 | 6,0 | 3,0 | 0,5 | 20 000 | 3206030D | ![]() |
M3 | 3,1 | 6,0 | 3,5 | 0,5 | 10 000 | 3206035A | ![]() |
M3 | 3,1 | 6,0 | 3,5 | 0,5 | 20 000 | 3206035D | ![]() |
M3 | 3,1 | 6,0 | 4,0 | 0,5 | 10 000 | 3206040A | ![]() |
M3 | 3,1 | 6,0 | 4,0 | 0,5 | 20 000 | 3206040D | ![]() |
M4 | 4,5 | 8,1 | 2,5 | 0,5 | 1 000 | 4308025A | ![]() |
M4 | 4,5 | 8,1 | 2,5 | 0,5 | 20 000 | 4308025D | ![]() |
M4 | 4,5 | 8,1 | 3,0 | 0,5 | 10 000 | 4308030A | ![]() |
M4 | 4,5 | 8,1 | 3,0 | 0,5 | 20 000 | 4308030D | ![]() |
M4 | 4,5 | 8,1 | 3,5 | 0,5 | 10 000 | 4308035A | ![]() |
M4 | 4,5 | 8,1 | 3,5 | 0,5 | 20 000 | 4308035D | ![]() |
M4 | 4,5 | 8,1 | 4,0 | 0,5 | 10 000 | 4308040A | ![]() |
M4 | 4,5 | 8,1 | 4,0 | 0,5 | 20 000 | 4308040D | ![]() |
M4 | 4,2 | 9,8 | 2,5 | 0,5 | 1 000 | 4310025A | ![]() |
M4 | 4,2 | 9,8 | 2,5 | 0,5 | 20 000 | 4310025D | ![]() |
M4 | 4,2 | 9,8 | 3,0 | 0,5 | 10 000 | 4310030A | ![]() |
M4 | 4,2 | 9,8 | 3,0 | 0,5 | 20 000 | 4310030D | ![]() |
M4 | 4,2 | 9,8 | 3,5 | 0,5 | 10 000 | 4310035A | ![]() |
M4 | 4,2 | 9,8 | 3,5 | 0,5 | 20 000 | 4310035D | ![]() |
M4 | 4,2 | 9,8 | 4,0 | 0,5 | 10 000 | 4310040A | ![]() |
M4 | 4,2 | 9,8 | 4,0 | 0,5 | 20 000 | 4310040D | ![]() |
M5 | 5,5 | 10,0 | 2,5 | 0,5 | 1 000 | 5310025A | ![]() |
M5 | 5,5 | 10,0 | 2,5 | 0,5 | 20 000 | 5310025D | ![]() |
M5 | 5,5 | 10,0 | 3,0 | 0,5 | 10 000 | 5310030A | ![]() |
M5 | 5,5 | 10,0 | 3,0 | 0,5 | 20 000 | 5310030D | ![]() |
M5 | 5,5 | 10,0 | 3,5 | 0,5 | 10 000 | 5310035A | ![]() |
M5 | 5,5 | 10,0 | 3,5 | 0,5 | 20 000 | 5310035D | ![]() |
M5 | 5,5 | 10,0 | 4,0 | 0,5 | 10 000 | 5310040A | ![]() |
M5 | 5,5 | 10,0 | 4,0 | 0,5 | 20 000 | 5310040D | ![]() |
M6 | 6,4 | 12,5 | 2,5 | 0,8 | 1 000 | 6412525A | ![]() |
M6 | 6,4 | 12,5 | 2,5 | 0,8 | 20 000 | 6412525D | ![]() |
M6 | 6,4 | 12,5 | 3,0 | 0,8 | 10 000 | 6412530A | ![]() |
M6 | 6,4 | 12,5 | 3,0 | 0,8 | 20 000 | 6412530D | ![]() |
M6 | 6,4 | 12,5 | 3,5 | 0,8 | 10 000 | 6412535A | ![]() |
M6 | 6,4 | 12,5 | 3,5 | 0,8 | 20 000 | 6412535D | ![]() |
M6 | 6,4 | 12,5 | 4,0 | 0,8 | 10 000 | 6412540A | ![]() |
M6 | 6,4 | 12,5 | 4,0 | 0,8 | 20 000 | 6412540D | ![]() |
M8 | 8,2 | 12,0 | 2,5 | 0,5 | 1 000 | 8212025A | ![]() |
M8 | 8,2 | 12,0 | 2,5 | 0,5 | 20 000 | 8212025D | ![]() |
M8 | 8,2 | 12,0 | 3,0 | 0,5 | 10 000 | 8212030A | ![]() |
M8 | 8,2 | 12,0 | 3,0 | 0,5 | 20 000 | 8212030D | ![]() |
M8 | 8,2 | 12,0 | 3,5 | 0,5 | 10 000 | 8212035A | ![]() |
M8 | 8,2 | 12,0 | 3,5 | 0,5 | 20 000 | 8212035D | ![]() |
M8 | 8,2 | 12,0 | 4,0 | 0,5 | 10 000 | 8212040A | ![]() |
M8 | 8,2 | 12,0 | 4,0 | 0,5 | 20 000 | 8212040D | ![]() |
M8 | 8,3 | 17,0 | 2,5 | 0,8 | 1 000 | 8317025A | ![]() |
M8 | 8,3 | 17,0 | 2,5 | 0,8 | 20 000 | 8317025D | ![]() |
M8 | 8,3 | 17,0 | 3,0 | 0,8 | 10 000 | 8317030A | ![]() |
M8 | 8,3 | 17,0 | 3,0 | 0,8 | 20 000 | 8317030D | ![]() |
M8 | 8,3 | 17,0 | 3,5 | 0,8 | 10 000 | 8317035A | ![]() |
M8 | 8,3 | 17,0 | 3,5 | 0,8 | 20 000 | 8317035D | ![]() |
M8 | 8,3 | 17,0 | 4,0 | 0,8 | 10 000 | 8317040A | ![]() |
M8 | 8,3 | 17,0 | 4,0 | 0,8 | 20 000 | 8317040D | ![]() |
M10 | 10,4 | 21,1 | 2,5 | 0,7 | 1 000 | 1052125A | ![]() |
M10 | 10,4 | 21,1 | 2,5 | 0,7 | 20 000 | 1052125D | ![]() |
M10 | 10,4 | 21,1 | 3,0 | 0,7 | 10 000 | 1052130A | ![]() |
M10 | 10,4 | 21,1 | 3,0 | 0,7 | 20 000 | 1052130D | ![]() |
M10 | 10,4 | 21,1 | 3,5 | 0,7 | 10 000 | 1052135A | ![]() |
M10 | 10,4 | 21,1 | 3,5 | 0,7 | 20 000 | 1052135D | ![]() |
M10 | 10,4 | 21,1 | 4,0 | 0,7 | 10 000 | 1052140A | ![]() |
M10 | 10,4 | 21,1 | 4,0 | 0,7 | 20 000 | 1052140D | ![]() |
M10 | 10,8 | 30,0 | 2,5 | 0,5 | 1 000 | 1053025A | ![]() |
M10 | 10,8 | 30,0 | 2,5 | 0,5 | 20 000 | 1053025D | ![]() |
Used for preliminary mounting of screws and bolts with no risk of loss.
Good electrical insulation.
Others dimensions and thicknesses on request.
General tolerance : +/- 0,2 mm according to the material.
Materials / Colours
Standard : natural nylon and natural PE
Materials on request : PP, POM...
Minimum quantity on request.
Colours : see RAL colour chart.
Minimum quantity on request.