M | d | D | h | Unité de vente | Réf. | Quote request |
---|---|---|---|---|---|---|
M3 | 3,2 | 9,0 | 0,8 | 1 000 | 90213B | ![]() |
M4 | 4,3 | 12,0 | 1,0 | 1 000 | 90214B | ![]() |
M5 | 5,3 | 15,0 | 1,2 | 1 000 | 90215BN | ![]() |
M6 | 6,4 | 18,0 | 1,6 | 1 000 | 90216B | ![]() |
M8 | 8,4 | 24,0 | 2,0 | 1 000 | 90218BN | ![]() |
M10 | 10,5 | 30,0 | 2,5 | 1 000 | 902110B | ![]() |
M12 | 13,0 | 37,0 | 3,0 | 1 000 | 902112BN | ![]() |
M14 | 15,0 | 44,0 | 3,0 | 1 000 | 902114B | ![]() |
M16 | 17,0 | 50,0 | 3,0 | 500 | 902116B | ![]() |
M18 | 19,0 | 56,0 | 4,0 | 500 | 902118B | ![]() |
M20 | 22,0 | 60,0 | 4,0 | 500 | 902120B | ![]() |
The DIN norm has been created for metallic products, the dimensions of plastic products are close to the norm.
Nylon washers protect surfaces and offer good electrical insulation.
Washers resist corrosion and most dilute acids.
Absorbs vibrations, corrosionresistance, protection against electrolytic action and protection of the surface of materials to be assembled.
Combustibility UL94-V2.
Materials / Colours
Standard : black nylon
Materials on request : PE, PP, POM, PVDF, PTFE, Nylon glass filled…
Minimum quantity on request.
Colours : see RAL colour chart.
For some references, the RAL colours are not available.
Minimum quantity on request