For DIN 912 | A/F | d | D | h | H | A or B | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|---|---|---|
M4 | 3 | 3,1 | 12,0 | 1,9 | 4,4 | B | 1 000 | 35154 | ![]() |
M4 | 3 | 3,2 | 9,0 | 1,2 | 3,5 | B | 1 000 | 35155 | ![]() |
M5 | 4 | 4,2 | 18,0 | 1,1 | 3,8 | A | 1 000 | 35000 | ![]() |
M5 | 4 | 4,2 | 14,5 | 2,1 | 5,0 | B | 1 000 | 35060 | ![]() |
M5 | 4 | 4,2 | 13,0 | 1,5 | 4,5 | B | 1 000 | 35100 | ![]() |
M5 | 4 | 4,1 | 12,5 | 2,1 | 4,9 | B | 1 000 | 35101 | ![]() |
M5 | 4 | 4,2 | 10,0 | 1,1 | 4,1 | A | 1 000 | 35150 | ![]() |
M6 | 5 | 5,3 | 18,0 | 0,9 | 4,8 | A | 1 000 | 35051 | ![]() |
M6 | 5 | 5,3 | 11,5 | 2,2 | 4,8 | B | 1 000 | 35052 | ![]() |
M6 | 5 | 5,3 | 10,0 | 1,2 | 4,2 | B | 1 000 | 35053 | ![]() |
M8 | 6 | 6,0 | 13,0 | 1,7 | 7,3 | B | 1 000 | 35450 | ![]() |
M10 | 8 | 8,5 | 15,0 | 2,1 | 8,8 | B | 1 000 | 35800 | ![]() |
M12 | 10 | 10,0 | 13,0 | 2,1 | 5,2 | B | 1 000 | 351501 | ![]() |
M14 | 12 | 13,2 | 17,5 | 2,3 | 10,6 | B | 1 000 | 35132 | ![]() |
M16 | 14 | 15,5 | 19,0 | 2,5 | 6,7 | B | 1 000 | 35010 | ![]() |
The Allen screw caps DIN 912 protect from dirt and dust.
They protect metallic screws from corrosion and deterioration.
The Allen screw caps DIN 912 resist weather conditions and most chemicals.
N.B. : depending on the mould, the surface of the part can be either smooth or dull.
Materials / Colours
Standard : black, white PE.
Other material on request.
Colours on request :
beige, brown, grey, green, blue...
Minimum quantity : 5 000 pieces per reference and colour, 20 000 pieces for reference 35132 (M14).
Colours : see RAL colour chart.