d | L | A/F | D | Unit of sale | Ref. | Quote request |
---|---|---|---|---|---|---|
M8 | 10 | 13 | 39 | 1 000 | VPD39810B | ![]() |
M8 | 16 | 13 | 39 | 1 000 | VPD39816B | ![]() |
M8 | 20 | 13 | 39 | 1 000 | VPD39820B | ![]() |
M8 | 30 | 13 | 39 | 1 000 | VPD39830B | ![]() |
M8 | 40 | 13 | 39 | 1 000 | VPD39840B | ![]() |
M8 | 50 | 13 | 39 | 1 000 | VPD39850B | ![]() |
M8 | 60 | 13 | 39 | 1 000 | VPD39860B | ![]() |
M8 | 70 | 13 | 39 | 1 000 | VPD39870B | ![]() |
M8 | 80 | 13 | 39 | 1 000 | VPD39880B | ![]() |
M8 | 10 | 13 | 49 | 1 000 | VPD49810B | ![]() |
M8 | 16 | 13 | 49 | 1 000 | VPD49816B | ![]() |
M8 | 20 | 13 | 49 | 1 000 | VPD49820B | ![]() |
M8 | 30 | 13 | 49 | 1 000 | VPD49830B | ![]() |
M8 | 40 | 13 | 49 | 1 000 | VPD49840B | ![]() |
M8 | 50 | 13 | 49 | 1 000 | VPD49850B | ![]() |
M8 | 60 | 13 | 49 | 1 000 | VPD49860B | ![]() |
M8 | 70 | 13 | 49 | 1 000 | VPD49870B | ![]() |
M8 | 80 | 13 | 49 | 1 000 | VPD49880B | ![]() |
M10 | 10 | 13 | 39 | 1 000 | VPD391010B | ![]() |
M10 | 16 | 13 | 39 | 1 000 | VPD391016B | ![]() |
M10 | 20 | 13 | 39 | 1 000 | VPD391020B | ![]() |
M10 | 30 | 13 | 39 | 1 000 | VPD391030B | ![]() |
M10 | 40 | 13 | 39 | 1 000 | VPD391040B | ![]() |
M10 | 50 | 13 | 39 | 1 000 | VPD391050B | ![]() |
M10 | 60 | 13 | 39 | 1 000 | VPD391060B | ![]() |
M10 | 70 | 13 | 39 | 1 000 | VPD391070B | ![]() |
M10 | 80 | 13 | 39 | 1 000 | VPD391080B | ![]() |
M10 | 10 | 13 | 49 | 1 000 | VPD491010B | ![]() |
M10 | 16 | 13 | 49 | 1 000 | VPD491016B | ![]() |
M10 | 20 | 13 | 49 | 1 000 | VPD491020B | ![]() |
M10 | 30 | 13 | 49 | 1 000 | VPD491030B | ![]() |
M10 | 40 | 13 | 49 | 1 000 | VPD491040B | ![]() |
M10 | 50 | 13 | 49 | 1 000 | VPD491050B | ![]() |
M10 | 60 | 13 | 49 | 1 000 | VPD491060B | ![]() |
M10 | 70 | 13 | 49 | 1 000 | VPD491070B | ![]() |
M10 | 80 | 13 | 49 | 1 000 | VPD491080B | ![]() |
M12 | 10 | 13 | 39 | 1 000 | VPD391210B | ![]() |
M12 | 16 | 13 | 39 | 1 000 | VPD391216B | ![]() |
M12 | 20 | 13 | 39 | 1 000 | VPD391220B | ![]() |
M12 | 30 | 13 | 39 | 1 000 | VPD391230B | ![]() |
M12 | 40 | 13 | 39 | 1 000 | VPD391240B | ![]() |
M12 | 50 | 13 | 39 | 1 000 | VPD391250B | ![]() |
M12 | 60 | 13 | 39 | 1 000 | VPD391260B | ![]() |
M12 | 70 | 13 | 39 | 1 000 | VPD391270B | ![]() |
M12 | 80 | 13 | 39 | 1 000 | VPD391280B | ![]() |
M12 | 10 | 13 | 49 | 1 000 | VPD491210B | ![]() |
M12 | 16 | 13 | 49 | 1 000 | VPD491216B | ![]() |
M12 | 20 | 13 | 49 | 1 000 | VPD491220B | ![]() |
M12 | 30 | 13 | 49 | 1 000 | VPD491230B | ![]() |
M12 | 40 | 13 | 49 | 1 000 | VPD491240B | ![]() |
M12 | 50 | 13 | 49 | 1 000 | VPD491250B | ![]() |
M12 | 60 | 13 | 49 | 1 000 | VPD491260B | ![]() |
M12 | 70 | 13 | 49 | 1 000 | VPD491270B | ![]() |
M12 | 80 | 13 | 49 | 1 000 | VPD491280B | ![]() |
Support and levelling of machines.
Adjustable feet plastodreh are full Nylon products (swivelling screw).
General tolerance : + / - 0.3 mm Other dimensions on request.
Materials / Colours
Standard : black nylon
Colours : see RAL colour chart.
Minimum quantity on request.