Dimensions | Unit of sale | Ref. | Quote request |
---|---|---|---|
M4 x 6 | 1 000 | 93346A-E | ![]() |
M4 x 8 | 1 000 | 93348A-E | ![]() |
M4 x 10 | 1 000 | 933410A-E | ![]() |
M4 x 12 | 1 000 | 933412A-E | ![]() |
M4 X 15 | 10 000 | 933415/10A-E | ![]() |
M4 x 16 | 1 000 | 933416A-E | ![]() |
M4 x 17 | 10 000 | 933417/12A-E | ![]() |
M4 x 20 | 1 000 | 933420A-E | ![]() |
M4 x 25 | 1 000 | 933425A-E | ![]() |
M5 x 6 | 1 000 | 93356A-E | ![]() |
M5 x 8 | 1 000 | 93358A-E | ![]() |
M5 x 10 | 1 000 | 933510A-E | ![]() |
M5 x 12 | 1 000 | 933512A-E | ![]() |
M5 x 15 | 10 000 | 933515A-E | ![]() |
M5 x 16 | 1 000 | 933516A-E | ![]() |
M5 x 17 | 10 000 | 933517A-E | ![]() |
M5 x 20 | 1 000 | 933520A-E | ![]() |
M5 x 25 | 1 000 | 933525A-E | ![]() |
M5 x 30 | 1 000 | 933530A-E | ![]() |
M5 x 35 | 1 000 | 933535A-E | ![]() |
M5 x 40 | 1 000 | 933540A-E | ![]() |
M5 x 45 | 1 000 | 933545A-E | ![]() |
M5 x 50 | 1 000 | 933550A-E | ![]() |
M5 x 55 | 1 000 | 933555A-E | ![]() |
M5 x 60 | 1 000 | 933560A-E | ![]() |
M5 x 70 | 1 000 | 933570A-E | ![]() |
M6 x 6 | 1 000 | 93366A-E | ![]() |
M6 x 8 | 1 000 | 93368A-E | ![]() |
M6 x 10 | 1 000 | 933610A-E | ![]() |
M6 x 12 | 1 000 | 933612A-E | ![]() |
M6 x 15 | 10 000 | 933615A-E | ![]() |
M6 x 16 | 1 000 | 933616A-E | ![]() |
M6 x 17 | 10 000 | 933617A-E | ![]() |
M6 x 20 | 1 000 | 933620A-E | ![]() |
M6 x 25 | 1 000 | 933625A-E | ![]() |
M6 x 30 | 1 000 | 933630A-E | ![]() |
M6 x 35 | 1 000 | 933635A-E | ![]() |
M6 x 40 | 1 000 | 933640A-E | ![]() |
M6 x 45 | 1 000 | 933645A-E | ![]() |
M6 x 50 | 1 000 | 933650A-E | ![]() |
M6 x 60 | 1 000 | 933660A-E | ![]() |
M6 x 70 | 1 000 | 933670A-E | ![]() |
M6 x 75 | 1 000 | 933675A-E | ![]() |
M6 x 80 | 1 000 | 933680A-E | ![]() |
M8 x 6 | 1 000 | 93386A-E | ![]() |
M8 x 8 | 1 000 | 93388A-E | ![]() |
M8 x 10 | 1 000 | 933810A-E | ![]() |
M8 x 12 | 1 000 | 933812A-E | ![]() |
M8 x 15 | 10 000 | 933815A-E | ![]() |
M8 x 16 | 1 000 | 933816A-E | ![]() |
M8 x 17 | 10 000 | 933817A-E | ![]() |
M8 x 20 | 1 000 | 933820A-E | ![]() |
M8 x 25 | 1 000 | 933825A-E | ![]() |
M8 x 30 | 1 000 | 933830A-E | ![]() |
M8 x 35 | 1 000 | 933835A-E | ![]() |
M8 x 40 | 1 000 | 933840A-E | ![]() |
M8 x 45 | 1 000 | 933845A-E | ![]() |
M8 x 50 | 1 000 | 933850A-E | ![]() |
M8 x 60 | 1 000 | 933860A-E | ![]() |
M8 x 70 | 1 000 | 933870A-E | ![]() |
M8 x 75 | 1 000 | 933875A-E | ![]() |
M8 x 80 | 1 000 | 933880A-E | ![]() |
M8 x 85 | 1 000 | 933885A-E | ![]() |
M8 x 90 | 1 000 | 933890A-E | ![]() |
M8 x 95 | 1 000 | 933895A-E | ![]() |
M8 x 100 | 1 000 | 9338100A-E | ![]() |
M8 x 110 | 1 000 | 9338110A-E | ![]() |
M8 x 120 | 1 000 | 9338120A-E | ![]() |
M8 x 130 | 1 000 | 9338130A-E | ![]() |
A/F according to ISO 4017
Washer dimensions:
M4: dia. 9 mm x th. 1,2 mm
M5: dia. 10 mm x th. 1,6 mm
M6: dia. 12,5 mm x th. 1,3 mm
M8: dia. 16 mm x th. 1,6 mm
Lengths 15 and 17 mm have a 5,0 mm non-threaded part under the head.
M6 - other lengths under request.
Note: washer and screw are assembled products.
Other diameters, lengths and threads (fine pitch, American thread UNC / UNF ...) on request.
Most screws fully threaded up to 80 mm long.